Mini World Cup Mens Slalom - 2/17/02
Bib # Name Class Gender 1st Run Place 2nd Run Place Overall Place NASTAR Medal
89 Anton Hilts J-4 M 00:00:35.36 1 00:00:34.84 1 00:01:10.20 1 9 Gold
71 Tommy Ford J-4 M 00:00:35.57 2 00:00:35.67 2 00:01:11.24 2 11 Gold
90 Andy Hackbarth J-4 M 00:00:37.99 3 00:00:37.65 3 00:01:15.64 3 17 Gold
50 Logan Olsen J-5 M 00:00:39.01 5 00:00:38.16 4 00:01:17.17 4 20 Gold
86 Alexander Westphal J-4 M 00:00:39.57 7 00:00:38.31 5 00:01:17.88 5 21 Gold
45 Jesper Hilts J-5 M 00:00:42.16 9 00:00:39.38 6 00:01:21.54 6 27 Gold
70 Andrew Wieneke J-4 M 00:00:41.44 8 00:00:40.41 8 00:01:21.85 7 27 Gold
72 Kevin Prodehl J-4 M 00:00:39.49 6 00:00:42.58 15 00:01:22.07 8 27 Gold
88 Max Gomber J-4 M 00:00:43.78 14 00:00:39.73 7 00:01:23.51 9 30 Gold
39 Ian Halderman J-5 M 00:00:42.35 10 00:00:41.93 11 00:01:24.28 10 31 Gold
92 Kevin Gudgel J-4 M 00:00:42.65 11 00:00:42.23 12 00:01:24.88 11 32 Gold
15 Trevor Olsen J-6 M 00:00:43.15 13 00:00:42.25 13 00:01:25.40 12 33 Gold
81 Rees Stevenson J-4 M 00:00:43.86 15 00:00:41.92 10 00:01:25.78 13 33 Gold
83 Sean Stevenson J-4 M 00:00:44.59 18 00:00:41.69 9 00:01:26.28 14 34 Gold
53 Alex Gibbs J-5 M 00:00:43.93 16 00:00:42.59 16 00:01:26.52 15 34 Gold
75 Shyama Ellis J-4 M 00:00:38.99 4 00:00:47.90 32 00:01:26.89 16 35 Gold
49 Jordan Schiemer J-5 M 00:00:44.78 19 00:00:43.34 19 00:01:28.12 17 37 Gold
96 Cody Kohlmoos J-4 M 00:00:45.10 20 00:00:43.07 17 00:01:28.17 18 37 Silver
42 Camron Riemhofer J-5 M 00:00:44.50 17 00:00:44.53 21 00:01:29.03 19 38 Gold
79 Graham Miller J-4 M 00:00:45.23 21 00:00:44.37 20 00:01:29.60 20 39 Silver
48 Wilson McLain J-5 M 00:00:47.27 24 00:00:43.27 18 00:01:30.54 21 41 Gold
44 Patrick Duffie J-5 M 00:00:46.20 22 00:00:44.74 22 00:01:30.94 22 41 Gold
76 Carson Miller J-4 M 00:00:47.47 26 00:00:45.75 24 00:01:33.22 23 45 Bronze
14 Fritz Stevenson J-6 M 00:00:48.32 30 00:00:46.26 25 00:01:34.58 24 47 Gold
82 Zack Foster J-4 M 00:00:47.63 28 00:00:47.13 27 00:01:34.76 25 47 Silver
37 Cody Camarata J-5 M 00:00:47.05 23 00:00:47.76 30 00:01:34.81 26 47 Silver
47 Landon Miller J-5 M 00:00:47.48 27 00:00:47.47 29 00:01:34.95 27 47 Gold
52 Cole Timm J-5 M 00:00:47.68 29 00:00:47.39 28 00:01:35.07 28 48 Silver
34 Will Johnston J-5 M 00:00:50.17 35 00:00:46.60 26 00:01:36.77 29 50 Gold
41 James Bridges J-5 M 00:00:47.46 25 00:00:49.72 36 00:01:37.18 30 51 Gold
18 Christian Schuster J-6 M 00:00:49.42 32 00:00:47.80 31 00:01:37.22 31 51 Gold
38 Jordan Rudinsky J-5 M 00:00:49.68 34 00:00:48.21 33 00:01:37.89 32 52 Gold
111 Marcus Eschelbach J-4 M 00:00:49.07 31 00:00:48.95 34 00:01:38.02 33 52 Bronze
17 Robert "Bo" Hall J-6 M 00:00:51.60 37 00:00:49.30 35 00:01:40.90 34 57 Gold
77 Byron Riemhofer J-4 M 00:01:00.17 46 00:00:42.28 14 00:01:42.45 35 59 Bronze
9 Jack Menefee J-6 M 00:00:54.87 40 00:00:50.62 38 00:01:45.49 36 64 Gold
94 Peter Schweitzer J-4 M 00:00:53.82 38 00:00:52.45 39 00:01:46.27 37 65 Bronze
51 Michael Widmer J-5 M 00:00:54.11 39 00:00:53.11 41 00:01:47.22 38 66 Silver
43 Andrew Campbell J-5 M 00:00:56.14 43 00:00:52.54 40 00:01:48.68 39 69 Silver
13 Reed Conway J-6 M 00:00:55.62 41 00:00:53.60 42 00:01:49.22 40 69 Silver
10 Tyler Nelson J-6 M 00:00:49.61 33 00:01:01.69 45 00:01:51.30 41 73 Silver
78 George Glass J-4 M 00:00:55.78 42 00:00:55.74 44 00:01:51.52 42 73 I'm Doing It
12 John Menefee J-6 M 00:00:59.46 45 00:00:54.41 43 00:01:53.87 43 77 Silver
95 Corey Cahalane J-4 M 00:01:19.21 47 00:00:44.83 23 00:02:04.04 44 92 I'm Doing It
91 Chad Tullis J-4 M 00:00:42.75 12 DSQ DSQ
19 Michael Menefee J-6 M 00:00:58.56 44 DSQ DSQ
46 Patrick Madden J-5 M 00:00:51.09 36 DSQ DSQ
80 Stephen London J-4 M DSQ 00:01:02.24 46 DSQ
84 Douglas Smith J-4 M DSQ 00:00:50.08 37 DSQ
16 Lane Rutherford J-6 M DNS DNS DNS
36 Alex Payne J-5 M DNS DNS DNS
35 Bryant Wilkinson J-5 M DNS DNS DNS
40 Gunnar Oliphant J-5 M DNS DNS DNS
93 Patrick Byfield J-4 M DNS DNS DNS
68 David Kerlin J-4 M DNS DNS DNS
11 Kieran Adams J-6 M DNS DNS DNS
67 Erich Stuebgen J-4 M DNS DNS DNS
87 Michael Johnston J-4 M DNS DNS DNS
69 Nick Anthony J-4 M DNS DNS DNS
74 Lucas Rietmann J-4 M DNS DNS DNS
73 Chad Edwards J-4 M DNS DNS DNS
85 Logan Collier J-4 M DNS DNS DNS