MWC GS Boys (by Class)-1/13/02
Bib # Name Class 1st Run Place 2nd Run Place Overall Place
14 Christian Schuster J-6 00:01:23.32 1 00:01:26.07 3 00:02:49.39 1
12 Fritz Stevenson J-6 00:01:26.48 2 00:01:28.89 4 00:02:55.37 2
10 Kieran Adams J-6 00:01:28.31 3 00:01:32.68 5 00:03:00.99 3
18 Robert "Bo" Hall J-6 00:01:30.43 4 00:01:35.65 6 00:03:06.08 4
13 John Menefee J-6 00:01:30.56 5 00:01:37.20 8 00:03:07.76 5
20 Reed Conway J-6 00:01:34.88 6 00:01:36.64 7 00:03:11.52 6
17 Trevor Olsen J-6 00:01:48.90 8 00:01:22.76 2 00:03:11.66 7
16 Lane Rutherford J-6 00:01:39.80 7 00:01:40.51 9 00:03:20.31 8
15 Michael Menefee J-6 00:02:02.43 9 00:01:46.75 10 00:03:49.18 9
11 Tyler Nelson J-6 DSQ 00:01:21.71 1 DSQ
19 Jack Menefee J-6 DNS DNS DNS
53 Jesper Hilts J-5 00:01:10.40 1 00:01:10.95 1 00:02:21.35 1
48 Logan Olsen J-5 00:01:11.92 2 00:01:12.87 2 00:02:24.79 2
45 Wilson McLain J-5 00:01:16.83 3 00:01:18.15 3 00:02:34.98 3
43 James Bridges J-5 00:01:18.44 5 00:01:22.18 5 00:02:40.62 4
37 Alex Gibbs J-5 00:01:18.41 4 00:01:22.54 6 00:02:40.95 5
41 Jordan Schiemer J-5 00:01:19.31 6 00:01:22.09 4 00:02:41.40 6
38 Patrick Duffie J-5 00:01:19.61 7 00:01:25.85 10 00:02:45.46 7
40 Camron Riemhofer J-5 00:01:21.36 8 00:01:24.38 8 00:02:45.74 8
51 Landon Miller J-5 00:01:24.44 9 00:01:25.64 9 00:02:50.08 9
54 Patrick Madden J-5 00:01:26.45 10 00:01:27.38 11 00:02:53.83 10
44 Cole Timm J-5 00:01:27.95 11 00:01:30.28 12 00:02:58.23 11
55 Gunnar Oliphant J-5 00:01:29.36 12 00:01:31.09 13 00:03:00.45 12
39 Will Johnston J-5 00:01:33.50 13 00:01:36.16 15 00:03:09.66 13
49 Jordan Rudinsky J-5 00:01:35.47 14 00:01:35.20 14 00:03:10.67 14
36 Michael Widmer J-5 00:01:40.54 15 00:01:43.91 16 00:03:24.45 15
50 Ian Halderman J-5 DNF 00:01:22.97 7 DNF
46 Alex Payne J-5 DNS DNS DNS
47 Cody Camarata J-5 DNS DNS DNS
42 Andrew Campbell J-5 DNS DNS DNS
52 Bryant Wilkinson J-5 DNS DNS DNS
81 Tommy Ford J-4 00:01:06.10 1 00:01:07.07 1 00:02:13.17 1
80 Anton Hilts J-4 00:01:06.76 2 00:01:07.35 2 00:02:14.11 2
97 Max Gomber J-4 00:01:10.05 3 00:01:11.46 3 00:02:21.51 3
85 Alexander Westphal J-4 00:01:11.63 4 00:01:12.12 5 00:02:23.75 4
96 Kevin Gudgel J-4 00:01:12.45 7 00:01:12.14 6 00:02:24.59 5
94 Shyama Ellis J-4 00:01:12.00 6 00:01:12.63 7 00:02:24.63 6
74 Chad Tullis J-4 00:01:12.84 8 00:01:13.92 8 00:02:26.76 7
98 Kevin Prodehl J-4 00:01:12.00 5 00:01:16.90 13 00:02:28.90 8
84 Andrew Wieneke J-4 00:01:13.22 9 00:01:15.80 11 00:02:29.02 9
92 Andy Hackbarth J-4 00:01:17.24 15 00:01:11.78 4 00:02:29.02 10
83 Graham Miller J-4 00:01:14.52 10 00:01:16.44 12 00:02:30.96 11
79 Corey Cahalane J-4 00:01:15.79 12 00:01:17.09 14 00:02:32.88 12
82 Byron Riemhofer J-4 00:01:20.65 17 00:01:14.83 9 00:02:35.48 13
91 Cody Kohlmoos J-4 00:01:17.06 13 00:01:19.06 15 00:02:36.12 14
86 Carson Miller J-4 00:01:15.64 11 00:01:20.73 16 00:02:36.37 15
72 Rees Stevenson J-4 00:01:17.22 14 00:01:22.59 17 00:02:39.81 16
100 Zack Foster J-4 00:01:20.44 16 00:01:23.22 18 00:02:43.66 17
75 Sean Stevenson J-4 00:01:40.26 21 00:01:15.68 10 00:02:55.94 18
90 Douglas Smith J-4 00:01:34.76 18 00:01:33.91 19 00:03:08.67 19
89 Patrick Byfield J-4 00:01:36.31 19 00:01:39.18 21 00:03:15.49 20
93 Peter Schweitzer J-4 00:01:37.30 20 00:01:42.58 23 00:03:19.88 21
70 George Glass J-4 00:01:41.02 22 00:01:47.12 24 00:03:28.14 22
77 Erich Stuebgen J-4 DSQ 00:01:35.35 20 DSQ
71 Stephen London J-4 DSQ 00:01:41.47 22 DSQ
78 Chad Edwards J-4 DNS DNS DNS
99 Lucas Rietmann J-4 DNS DNS DNS
88 Nick Anthony J-4 DNS DNS DNS
76 Michael Johnston J-4 DNS DNS DNS
87 Joe Madden J-4 DNS DNS DNS
95 Logan Collier J-4 DNS DNS DNS
73 David Kerlin J-4 DNS DNS DNS
112 Justin Wiley J-3 00:01:16.56 1 00:01:18.00 3 00:02:34.56 1
106 Dan Cochran J-3 00:01:16.63 2 00:01:18.54 4 00:02:35.17 2
111 Brian Engle J-3 00:01:22.21 4 00:01:15.89 2 00:02:38.10 3
110 Brandon Collier J-3 00:01:21.75 3 00:01:26.50 5 00:02:48.25 4
105 Gordon Glass J-3 00:01:32.84 5 00:01:35.65 6 00:03:08.49 5
107 Rye Houck J-3 DNF 00:01:12.87 1 DNF
108 Stewart Robertson J-3 DNS DNS DNS
109 Dustin Despotopulos J-3 DNS DNS DNS