Bib # Name Class Gender 1st Run Place 2nd Run Place Overall Place Nastar Medal
MWC-GS-Boys-Overall 1/13/02
81 Tommy Ford J-4 M 00:01:06.10 1 00:01:07.07 1 00:02:13.17 1 8 Gold
80 Anton Hilts J-4 M 00:01:06.76 2 00:01:07.35 2 00:02:14.11 2 9 Gold
53 Jesper Hilts J-5 M 00:01:10.40 4 00:01:10.95 3 00:02:21.35 3 15 Gold
97 Max Gomber J-4 M 00:01:10.05 3 00:01:11.46 4 00:02:21.51 4 15 Gold
85 Alexander Westphal J-4 M 00:01:11.63 5 00:01:12.12 6 00:02:23.75 5 17 Gold
96 Kevin Gudgel J-4 M 00:01:12.45 9 00:01:12.14 7 00:02:24.59 6 18 Gold
94 Shyama Ellis J-4 M 00:01:12.00 8 00:01:12.63 8 00:02:24.63 7 18 Gold
48 Logan Olsen J-5 M 00:01:11.92 6 00:01:12.87 9 00:02:24.79 8 18 Gold
74 Chad Tullis J-4 M 00:01:12.84 10 00:01:13.92 10 00:02:26.76 9 19 Gold
98 Kevin Prodehl J-4 M 00:01:12.00 7 00:01:16.90 15 00:02:28.90 10 21 Gold
84 Andrew Wieneke J-4 M 00:01:13.22 11 00:01:15.80 13 00:02:29.02 11 21 Gold
92 Andy Hackbarth J-4 M 00:01:17.24 18 00:01:11.78 5 00:02:29.02 12 21 Gold
83 Graham Miller J-4 M 00:01:14.52 12 00:01:16.44 14 00:02:30.96 13 23 Gold
79 Corey Cahalane J-4 M 00:01:15.79 14 00:01:17.09 16 00:02:32.88 14 24 Gold
45 Wilson McLain J-5 M 00:01:16.83 15 00:01:18.15 17 00:02:34.98 15 26 Gold
82 Byron Riemhofer J-4 M 00:01:20.65 24 00:01:14.83 11 00:02:35.48 16 27 Gold
91 Cody Kohlmoos J-4 M 00:01:17.06 16 00:01:19.06 18 00:02:36.12 17 27 Gold
86 Carson Miller J-4 M 00:01:15.64 13 00:01:20.73 19 00:02:36.37 18 27 Silver
72 Rees Stevenson J-4 M 00:01:17.22 17 00:01:22.59 24 00:02:39.81 19 30 Gold
43 James Bridges J-5 M 00:01:18.44 20 00:01:22.18 22 00:02:40.62 20 31 Gold
37 Alex Gibbs J-5 M 00:01:18.41 19 00:01:22.54 23 00:02:40.95 21 31 Gold
41 Jordan Schiemer J-5 M 00:01:19.31 21 00:01:22.09 21 00:02:41.40 22 31 Gold
100 Zack Foster J-4 M 00:01:20.44 23 00:01:23.22 27 00:02:43.66 23 33 Gold
38 Patrick Duffie J-5 M 00:01:19.61 22 00:01:25.85 30 00:02:45.46 24 35 Gold
40 Camron Riemhofer J-5 M 00:01:21.36 25 00:01:24.38 28 00:02:45.74 25 35 Gold
14 Christian Schuster J-6 M 00:01:23.32 26 00:01:26.07 31 00:02:49.39 26 38 Gold
51 Landon Miller J-5 M 00:01:24.44 27 00:01:25.64 29 00:02:50.08 27 38 Gold
54 Patrick Madden J-5 M 00:01:26.45 28 00:01:27.38 32 00:02:53.83 28 41 Gold
12 Fritz Stevenson J-6 M 00:01:26.48 29 00:01:28.89 33 00:02:55.37 29 43 Gold
75 Sean Stevenson J-4 M 00:01:40.26 42 00:01:15.68 12 00:02:55.94 30 43 Silver
44 Cole Timm J-5 M 00:01:27.95 30 00:01:30.28 34 00:02:58.23 31 45 Silver
55 Gunnar Oliphant J-5 M 00:01:29.36 32 00:01:31.09 35 00:03:00.45 32 47 Gold
10 Kieran Adams J-6 M 00:01:28.31 31 00:01:32.68 36 00:03:00.99 33 47 Gold
18 Robert "Bo" Hall J-6 M 00:01:30.43 33 00:01:35.65 40 00:03:06.08 34 51 Gold
13 John Menefee J-6 M 00:01:30.56 34 00:01:37.20 43 00:03:07.76 35 53 Gold
90 Douglas Smith J-4 M 00:01:34.76 36 00:01:33.91 37 00:03:08.67 36 54 Bronze
39 Will Johnston J-5 M 00:01:33.50 35 00:01:36.16 41 00:03:09.66 37 54 Gold
49 Jordan Rudinsky J-5 M 00:01:35.47 38 00:01:35.20 38 00:03:10.67 38 55 Gold
20 Reed Conway J-6 M 00:01:34.88 37 00:01:36.64 42 00:03:11.52 39 56 Gold
17 Trevor Olsen J-6 M 00:01:48.90 45 00:01:22.76 25 00:03:11.66 40 56 Gold
89 Patrick Byfield J-4 M 00:01:36.31 39 00:01:39.18 44 00:03:15.49 41 59 Bronze
93 Peter Schweitzer J-4 M 00:01:37.30 40 00:01:42.58 47 00:03:19.88 42 63 Bronze
16 Lane Rutherford J-6 M 00:01:39.80 41 00:01:40.51 45 00:03:20.31 43 63 Gold
36 Michael Widmer J-5 M 00:01:40.54 43 00:01:43.91 48 00:03:24.45 44 66 Silver
70 George Glass J-4 M 00:01:41.02 44 00:01:47.12 50 00:03:28.14 45 69 I'm Doing It
15 Michael Menefee J-6 M 00:02:02.43 46 00:01:46.75 49 00:03:49.18 46 86 Silver
50 Ian Halderman J-5 M DNF 00:01:22.97 26 DNF
11 Tyler Nelson J-6 M DSQ 00:01:21.71 20 DSQ
71 Stephen London J-4 M DSQ 00:01:41.47 46 DSQ
77 Erich Stuebgen J-4 M DSQ 00:01:35.35 39 DSQ
78 Chad Edwards J-4 M DNS DNS DNS
73 David Kerlin J-4 M DNS DNS DNS
95 Logan Collier J-4 M DNS DNS DNS
87 Joe Madden J-4 M DNS DNS DNS
76 Michael Johnston J-4 M DNS DNS DNS
19 Jack Menefee J-6 M DNS DNS DNS
99 Lucas Rietmann J-4 M DNS DNS DNS
46 Alex Payne J-5 M DNS DNS DNS
52 Bryant Wilkinson J-5 M DNS DNS DNS
42 Andrew Campbell J-5 M DNS DNS DNS
47 Cody Camarata J-5 M DNS DNS DNS
88 Nick Anthony J-4 M DNS DNS DNS