Bib # Name Class Gender 1st Run Place 2nd Run Place Overall Place Nastar Medal
MWC-GS-Girlss-Overall 1/13/02
56 Mary Ray J-4 F 00:01:13.87 1 00:01:16.61 1 00:02:30.48 1 22 Gold
57 Courtney Schwartz J-4 F 00:01:14.47 2 00:01:17.21 2 00:02:31.68 2 23 Gold
68 Christina Schueler J-4 F 00:01:14.98 3 00:01:17.76 3 00:02:32.74 3 24 Gold
65 Kaitlyn Elliott J-4 F 00:01:15.82 4 00:01:18.76 4 00:02:34.58 4 26 Gold
26 Andrea Wallace J-5 F 00:01:17.34 7 00:01:19.46 5 00:02:36.80 5 28 Gold
67 Elise Miller J-4 F 00:01:17.22 6 00:01:20.69 6 00:02:37.91 6 28 Gold
28 Jenna Sneva J-5 F 00:01:20.47 8 00:01:26.72 7 00:02:47.19 7 36 Gold
27 Jetta Rackleff J-5 F 00:01:24.69 9 00:01:27.44 10 00:02:52.13 8 40 Gold
9 Kori Coggin J-6 F 00:01:26.49 12 00:01:29.05 12 00:02:55.54 9 43 Gold
62 Jenny Calvert-Warren J-4 F 00:01:26.29 10 00:01:31.70 15 00:02:57.99 10 45 Silver
23 Devon Engle J-5 F 00:01:26.34 11 00:01:31.87 16 00:02:58.21 11 45 Gold
58 Shea Wiley J-4 F 00:01:28.44 13 00:01:30.85 14 00:02:59.29 12 46 Silver
34 Kellie Schueler J-5 F 00:01:29.97 14 00:01:30.02 13 00:02:59.99 13 46 Gold
29 Mackenzi Coggin J-5 F 00:01:30.22 15 00:01:33.57 17 00:03:03.79 14 50 Gold
64 Alyson Brewis J-4 F 00:01:38.37 21 00:01:27.23 9 00:03:05.60 15 51 Silver
24 Olivia Grout J-5 F 00:01:33.26 18 00:01:36.50 19 00:03:09.76 16 54 Gold
4 Arika Wieneke J-6 F 00:01:32.00 16 00:01:37.98 20 00:03:09.98 17 55 Gold
7 Lindy Holts J-6 F 00:01:37.46 20 00:01:33.61 18 00:03:11.07 18 55 Gold
61 Brinna Keillor J-4 F 00:01:33.37 19 00:01:39.54 21 00:03:12.91 19 57 Bronze
32 Claire Stevenson J-5 F 00:01:32.45 17 00:01:42.27 24 00:03:14.72 20 58 Gold
2 Lucie Pepper J-6 F 00:01:38.41 22 00:01:43.07 25 00:03:21.48 21 64 Gold
25 Anneliese Pozzi J-5 F 00:01:41.37 24 00:01:42.03 23 00:03:23.40 22 66 Silver
5 Paige Stevenson J-6 F 00:01:41.66 25 00:01:46.04 26 00:03:27.70 23 69 Gold
35 Haley Keillor J-5 F 00:01:44.73 26 00:01:48.61 27 00:03:33.34 24 74 Silver
8 Lauren Rudinsky J-6 F 00:01:52.42 27 00:01:50.77 28 00:03:43.19 25 82 Silver
21 Nellie Hall J-5 F 00:01:41.28 23 00:02:44.97 29 00:04:26.25 26 117 I'm Doing It
63 Johanna Zimbelman J-4 F 00:01:16.43 5 DNF DNF
30 Lindsay Brewis J-5 F DSQ 00:01:28.55 11 DSQ
31 Justine Stuemke J-5 F DSQ 00:01:40.96 22 DSQ
69 Hallie Campbell J-4 F DSQ 00:01:26.91 8 DSQ
66 Kimberly Kirchmeier J-4 F DNS DNS DNS
22 Kaylee Landry J-5 F DNS DNS DNS
59 Stacey Harder J-4 F DNS DNS DNS
60 Sarah Puddy J-4 F DNS DNS DNS
33 Alexzandra Wimer J-5 F DNS DNS DNS
3 Ashlynn Campbell J-6 F DNS DNS DNS
6 Katherine Wilkinson J-6 F DNS DNS DNS
1 Whitney Menefee J-6 F DNS DNS DNS