U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                         CHEVY TRUCKS WR J1-J2 OLYMPICS                        

 

                            USSA RACE CODE No. F0095                           

MT BACHELOR SKI EDUCATION FOUNDATION                              MARCH 18, 2002

MT. BACHELOR                                                   PACIFIC NORTHWEST

--------------------------------------------------------------------------------

 

                        G I A N T   S L A L O M     M E N                      

                                OFFICIAL RESULTS                               

 

JURY                                          TECHNICAL DATA

 

TD               B. CRANE          (USA)      COURSE NAME         THUNDERBIRD GS

REFEREE          C. WOODRUFF       (USA)      START                       2347 M

CHIEF OF RACE    F. SHICK          (USA)      FINISH                      1997 M

                                              VERTICAL DROP                350 M

                                             

                                              HOMOLOG.Nr.            5724/234/00

                                                                                

 

                 1st RUN                          2nd RUN

COURSE SETTER    T. PARKS          (USA)          M. GINSBERG       (USA)

FORERUNNERS  -A- J. SCHOENING      (USA)      -A- J. SCHOENING      (USA)

             -B- V. BRASSINGTON    (USA)      -B- V. BRASSINGTON    (USA)

             -C- J. PLISKA         (USA)      -C- J. PLISKA         (USA)

             -D- R. GAGE           (USA)      -D- R. GAGE           (USA)

             -E-                              -E- J. POORE          (USA)

 

GATES/DIR CHANGES   48/(45)                          49/(45)

START TIME       10.00                            13.30

WEATHER: MOSTLY SUNNY         SNOW: PACKED POWDER         TEMP. S:-12 C F: -5 C

-----------------------    UNOFFICIAL PENALTY   54.16    -----------------------

                                                                          F=830

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 

  1   9 I5136775 LIGETY, Ted              USA/84 1:13.81 1:15.97 2:29.78    0.00

  2  14 I5353230 POWELL, Wes              USA/84 1:14.74 1:15.75 2:30.49    3.93

  3  13 I5270327 BROWN, Zachary           USA/84 1:14.62 1:16.69 2:31.31    8.48

  4  31 P5256722 CUDAHY, Chris            USA/85 1:15.48 1:16.05 2:31.53    9.70

  5   4 F5163258 MANN, Eric               USA/84 1:13.81 1:17.74 2:31.55    9.81

  6  21 I5202098 WALLMAN, Andrew          USA/84 1:14.72 1:17.07 2:31.79   11.14

  7  10 I5136767 MARTZ, John              USA/83 1:15.62 1:16.34 2:31.96   12.08

  8   2 F5149133 COLPITTS, Chris          USA/86 1:14.81 1:17.89 2:32.70   16.18

  9   7 P5108352 JOHNSON, Nathaniel       USA/83 1:15.76 1:16.96 2:32.72   16.29

 10   6 I4876769 DUDEK, Jacob             USA/85 1:15.98 1:17.05 2:33.03   18.01

 11   8 F4924320 MCKEAN, Chris            USA/84 1:15.63 1:17.63 2:33.26   19.28

 12  20 P5313838 BROCKETT, Don            USA/85 1:15.61 1:18.33 2:33.94   23.05

 13  15 F4993440 KUN, Alex                USA/85 1:16.23 1:17.81 2:34.04   23.61

 14  19 F4956801 JITLOFF, Tim             USA/85 1:16.80 1:17.39 2:34.19   24.44

 15  17 I5128491 GHETIA, Brandon          USA/84 1:16.32 1:18.18 2:34.50   26.16

 

 

18-03-02 / MT. BACHELOR                                         F0095    GM8 / 1

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE    [Time|15:51]                 TDC 8000 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                         CHEVY TRUCKS WR J1-J2 OLYMPICS                        

 

                            USSA RACE CODE No. F0095                           

MT BACHELOR SKI EDUCATION FOUNDATION                              MARCH 18, 2002

MT. BACHELOR                                                   PACIFIC NORTHWEST

--------------------------------------------------------------------------------

 

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 

 16   1 F5079942 HARRIS, Cory             USA/84 1:14.25 1:20.29 2:34.54   26.38

 17  35 F5605431 KERR, ERROL              USA/86 1:17.50 1:18.38 2:35.88   33.80

 18  25 P5244314 NARBUTOVSKIH, Nick       USA/85 1:16.70 1:19.94 2:36.64   38.01

 19  45 I5311287 QUINN, Cooper            USA/86 1:17.24 1:19.74 2:36.98   39.90

 20  39 I5283809 COATS, Mitt              USA/86 1:17.56 1:19.52 2:37.08   40.45

 21  36 P5101738 MIGEL, Matthew J         USA/83 1:17.88 1:19.28 2:37.16   40.90

 22  32 F5273669 BARTELS, Greg            USA/86 1:17.91 1:19.38 2:37.29   41.62

 23  43 I5225602 EDER, Jason              USA/85 1:17.38 1:19.97 2:37.35   41.95

 24  74 I5082714 BOLDA, BRYAN             USA/86 1:17.56 1:19.96 2:37.52   42.89

 25  28 P5303029 CRAMER, BRANDON          USA/86 1:17.09 1:20.51 2:37.60   43.33

 26  73 N4970661 MORAN, Peter             USA/84 1:17.50 1:20.31 2:37.81   44.50

 27  22 P5131065 MAHRE, Alex              USA/84 1:18.19 1:19.73 2:37.92   45.11

 28  12 I5186192 BROWER, Daniel           USA/82 1:17.16 1:21.04 2:38.20   46.66

      3 I5345459 FORTIER, Nelson R        USA/83 1:18.43 1:19.77 2:38.20   46.66

 30  46 F5456868 COLLINS, SHANE           USA/86 1:19.38 1:19.17 2:38.55   48.60

 31  33 F5326566 LEAR, Danny              USA/84 1:18.28 1:20.28 2:38.56   48.65

 32  57 I5286638 PARKER, Rogan            USA/85 1:18.20 1:20.44 2:38.64   49.10

 33  16 I5264312 MOTLEY, Coleman          USA/84 1:17.58 1:21.34 2:38.92   50.65

 34  27 P5299904 THEES, Kyle              USA/83 1:17.72 1:21.21 2:38.93   50.70

 35  37 P5256474 DONOVAN, Ryan            USA/85 1:18.67 1:20.56 2:39.23   52.37

 36  38 P5265871 TAYLOR, Kyle             USA/85 1:18.96 1:20.44 2:39.40   53.31

 37  34 F5310305 WATERS, Kyle             USA/83 1:17.99 1:21.61 2:39.60   54.42

 38  44 F5081617 PAAP, Michael            USA/85 1:19.04 1:21.03 2:40.07   57.02

 39  72 I5270244 MELEHES, Kyle            USA/86 1:19.44 1:20.90 2:40.34   58.52

 40  29 P5298732 NORD, Eric               USA/84 1:18.45 1:21.90 2:40.35   58.57

 41  55 P5485016 MAHAN, Damian            USA/85 1:19.10 1:21.46 2:40.56   59.74

 42  79 I5290879 ACKER, Marcus            USA/84 1:18.98 1:22.15 2:41.13   62.90

 43  83 N5232749 KNAUB, Jeff              USA/85 1:19.41 1:21.98 2:41.39   64.34

 44  68 F5345137 O'NEIL, PETER            USA/86 1:19.61 1:21.80 2:41.41   64.45

 45  40 F5116710 WEATHERSTON, Sean        USA/84 1:19.85 1:21.65 2:41.50   64.95

 46  58 F5253745 WOOD, Ryan               USA/85 1:19.89 1:21.66 2:41.55   65.22

 47  53 F5524574 SORBA, Tyler             USA/85 1:19.21 1:22.44 2:41.65   65.78

 48  52 P4884417 CARTER, Brett            USA/84 1:19.91 1:22.22 2:42.13   68.44

 49  60 P5473699 ANDERSON, Cory           USA/86 1:20.05 1:22.10 2:42.15   68.55

 50  48 I5120480 GREENER, Nick            USA/85 1:19.79 1:22.46 2:42.25   69.10

 51  77 F5227673 LANE, Robert             USA/85 1:20.22 1:22.14 2:42.36   69.71

 52  66 P5245675 THOMSEN, Jacob           USA/85 1:19.91 1:22.75 2:42.66   71.37

 53  59 P5254115 RACKLEY, Justin          USA/84 1:20.16 1:22.54 2:42.70   71.60

 54  76 F5228945 BLAMIRE, ROBBIE          USA/86 1:20.56 1:22.25 2:42.81   72.21

 55  88 I5383567 SPEER, Luke              USA/84 1:20.88 1:21.94 2:42.82   72.26

 56  30 P5135488 INGRAM, Jonathan         USA/82 1:19.49 1:23.54 2:43.03   73.42

 57  54 P5005111 DUTTON, Chris            USA/84 1:20.31 1:23.07 2:43.38   75.36

 

18-03-02 / MT. BACHELOR                                         F0095    GM8 / 2

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE    [Time|15:51]                 TDC 8000 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                         CHEVY TRUCKS WR J1-J2 OLYMPICS                        

 

                            USSA RACE CODE No. F0095                           

MT BACHELOR SKI EDUCATION FOUNDATION                              MARCH 18, 2002

MT. BACHELOR                                                   PACIFIC NORTHWEST

--------------------------------------------------------------------------------

 

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 

 58  62 A5142831 ISETT, Richard           USA/85 1:19.98 1:23.42 2:43.40   75.47

 59  82 N5134143 SYLVESTER, Matthew       USA/84 1:20.78 1:22.74 2:43.52   76.14

 60  90 A5403449 NOWLIN, Brian            USA/84 1:20.97 1:22.89 2:43.86   78.02

     84 P5431564 BORGE, ERIK              USA/86 1:20.92 1:22.94 2:43.86   78.02

 62  64 P5526116 ANDERSON, Joshua         USA/84 1:21.26 1:22.70 2:43.96   78.58

 63  85 A5166574 CASEY, Rory              USA/86 1:20.97 1:23.26 2:44.23   80.07

 64  41 N5135306 SMEDSRUD, Brady          USA/85 1:20.12 1:24.34 2:44.46   81.35

 65  47 X5519632 HOWARD, Thomas           CHI/84 1:20.28 1:24.40 2:44.68   82.57

 66  78 P5287396 MCCRAE-LAUBA, RICHARD    USA/86 1:21.50 1:23.25 2:44.75   82.96

 67  75 I5155569 RAPCZYNSKI, Adam         USA/83 1:20.92 1:24.00 2:44.92   83.90

 68  81 P5306550 MACGRAW, Riley           USA/86 1:21.11 1:24.25 2:45.36   86.34

 69  93 A5179247 HARMON, Mark             USA/85 1:22.10 1:23.51 2:45.61   87.72

 70  67 P5405519 DE ST PHALLE, AJ         USA/84 1:22.49 1:23.28 2:45.77   88.61

     61 F5356209 HAWLEY, MATTHEW          USA/86 1:21.00 1:24.77 2:45.77   88.61

 72  70 P5404033 BARUFFI, Austin          USA/86 1:21.91 1:25.31 2:47.22   96.64

 73  91 I5173141 SCOTT, Daniel            USA/84 1:22.85 1:25.08 2:47.93  100.58

 74  65 A5142773 GROCHOW, J C             USA/84 1:22.04 1:26.07 2:48.11  101.57

 75  51 P5168430 AUEL, Forrest            USA/84 1:21.42 1:26.99 2:48.41  103.24

 76  63 P5438999 REININGER, Russell J     USA/86 1:23.66 1:26.05 2:49.71  110.44

 77  69 P5009386 HAMMOND, Matthew         USA/85 1:23.73 1:26.30 2:50.03  112.21

 78  80 I5141296 PHILLIPS, Gregory D      USA/84 1:22.09 1:28.12 2:50.21  113.21

 79  89 A5333018 RICE, Cody               USA/84 1:23.22 1:27.08 2:50.30  113.71

 80  86 N4953006 SHAMPENY, Kristopher     USA/86 1:24.55 1:26.15 2:50.70  115.93

 81  94 N5510128 LAVIGNE, Jason           USA/82 1:25.21 1:27.11 2:52.32  124.90

 82  95 N5396759 JACOBS, Tyrell           USA/85 1:25.49 1:27.46 2:52.95  128.40

 83  56          GILBERT, Nicholas        NZE/86 1:24.90 1:28.72 2:53.62  132.11

 84  99 A5403563 WHITE, Kyle              USA/85 1:24.10 1:30.07 2:54.17  135.16

 85  87 N5388491 GOLDSMITH, Jordan        USA/84 1:26.05 1:29.03 2:55.08  140.20

 86  96 A5086327 RUSSELL, GARRETT         USA/86 1:25.90 1:29.50 2:55.40  141.97

 87  97 P5478052 JACKSON, Mathew          USA/86 1:27.41 1:28.15 2:55.56  142.86

 88  98 N5135264 SHENTON, BENJAMIN        USA/86 1:25.87 1:30.61 2:56.48  147.96

 89  92 F5256979 MORNING, Peter           USA/85 1:23.83 1:39.24 3:03.07  184.48

 

DID NOT START 1st RUN

     49 P5317284 NEWELL, Matt             USA/85

     23 I5234729 LUBING, Sam              USA/83

 

DID NOT FINISH 1st RUN

     26 F5403381 HORST, Brandon           USA/85

     24 I5265202 FISHER, Erik             USA/85

      5 I5283833 HIGGINS, Sean            USA/85

 

 

18-03-02 / MT. BACHELOR                                         F0095    GM8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE    [Time|15:51]                 TDC 8000 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                         CHEVY TRUCKS WR J1-J2 OLYMPICS                        

 

                            USSA RACE CODE No. F0095                           

MT BACHELOR SKI EDUCATION FOUNDATION                              MARCH 18, 2002

MT. BACHELOR                                                   PACIFIC NORTHWEST

--------------------------------------------------------------------------------

 

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 

DISQUALIFIED 1st RUN

 

DID NOT START 2nd RUN

 

DID NOT FINISH 2nd RUN

     71 A4817664 ANDREWS, Brandon         USA/83

     50 N5219928 FRANKL, Barney           USA/83

     42 P5465893 SKERLONG, Jason          USA/85

     18 P5119375 COOKE, Miles             USA/84

     11 F5188198 RENNER, Ahren            USA/83

 

DISQUALIFIED 2nd RUN

 

                                                TECHNICAL DELEGATE

 

                                                B. CRANE          (USA)#175

 

                            USSA PENALTY CALCULATION                           

 

 THE BEST 10 AT FINISH:

 

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE

 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

 

     1      9 I5136775  LIGETY, Ted                   68.83

     2     14 I5353230  POWELL, Wes                   71.80

     3     13 I5270327  BROWN, Zachary                60.51    60.51      8.48

     4     31 P5256722  CUDAHY, Chris                 90.90

     5      4 F5163258  MANN, Eric                    54.65    54.65      9.81

     6     21 I5202098  WALLMAN, Andrew               69.57

     7     10 I5136767  MARTZ, John                   61.07    61.07     12.08

     8      2 F5149133  COLPITTS, Chris               72.70

     9      7 P5108352  JOHNSON, Nathaniel            67.73    67.73     16.29

    10      6 I4876769  DUDEK, Jacob                  61.92    61.92     18.01

 

 THE BEST 5 AT START:

 

     5      4 F5163258  MANN, Eric                    54.65

     3     13 I5270327  BROWN, Zachary                60.51

     7     10 I5136767  MARTZ, John                   61.07

    10      6 I4876769  DUDEK, Jacob                  61.92

  DNF2     11 F5188198  RENNER, Ahren                 62.25

 

TOTALS                                              --------

(B) USSA POINTS OF BEST 5 AT START                   300.40  --------

(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 305.88   --------

(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            64.67

 

CALCULATED PENALTY  305.88 + 300.40 -  64.67 : 10  =                     54.161

                      (A)      (B)      (C)

 

ROUNDED                                                                  54.16

 

PENALTY APPLIED:                                                         54.16

 

Fis Penalty 73.58

                                     _______________________

                                     B. CRANE          (USA)#175

 

18-03-02 / MT. BACHELOR                                         F0095    GM9 / 1

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE    [Time|15:51]                 TDC 8000 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~