Mini World Cup Mens SL (by Class) - 2/17/02
Bib # Name Class 1st Run Place 2nd Run Place Overall Place
15 Trevor Olsen J-6 00:00:43.15 1 00:00:42.25 1 00:01:25.40 1
14 Fritz Stevenson J-6 00:00:48.32 2 00:00:46.26 2 00:01:34.58 2
18 Christian Schuster J-6 00:00:49.42 3 00:00:47.80 3 00:01:37.22 3
17 Robert "Bo" Hall J-6 00:00:51.60 5 00:00:49.30 4 00:01:40.90 4
9 Jack Menefee J-6 00:00:54.87 6 00:00:50.62 5 00:01:45.49 5
13 Reed Conway J-6 00:00:55.62 7 00:00:53.60 6 00:01:49.22 6
10 Tyler Nelson J-6 00:00:49.61 4 00:01:01.69 8 00:01:51.30 7
12 John Menefee J-6 00:00:59.46 9 00:00:54.41 7 00:01:53.87 8
19 Michael Menefee J-6 00:00:58.56 8 DSQ DSQ
16 Lane Rutherford J-6 DNS DNS DNS
11 Kieran Adams J-6 DNS DNS DNS
50 Logan Olsen J-5 00:00:39.01 1 00:00:38.16 1 00:01:17.17 1
45 Jesper Hilts J-5 00:00:42.16 2 00:00:39.38 2 00:01:21.54 2
39 Ian Halderman J-5 00:00:42.35 3 00:00:41.93 3 00:01:24.28 3
53 Alex Gibbs J-5 00:00:43.93 4 00:00:42.59 4 00:01:26.52 4
49 Jordan Schiemer J-5 00:00:44.78 6 00:00:43.34 6 00:01:28.12 5
42 Camron Riemhofer J-5 00:00:44.50 5 00:00:44.53 7 00:01:29.03 6
48 Wilson McLain J-5 00:00:47.27 9 00:00:43.27 5 00:01:30.54 7
44 Patrick Duffie J-5 00:00:46.20 7 00:00:44.74 8 00:01:30.94 8
37 Cody Camarata J-5 00:00:47.05 8 00:00:47.76 12 00:01:34.81 9
47 Landon Miller J-5 00:00:47.48 11 00:00:47.47 11 00:01:34.95 10
52 Cole Timm J-5 00:00:47.68 12 00:00:47.39 10 00:01:35.07 11
34 Will Johnston J-5 00:00:50.17 14 00:00:46.60 9 00:01:36.77 12
41 James Bridges J-5 00:00:47.46 10 00:00:49.72 14 00:01:37.18 13
38 Jordan Rudinsky J-5 00:00:49.68 13 00:00:48.21 13 00:01:37.89 14
51 Michael Widmer J-5 00:00:54.11 16 00:00:53.11 16 00:01:47.22 15
43 Andrew Campbell J-5 00:00:56.14 17 00:00:52.54 15 00:01:48.68 16
46 Patrick Madden J-5 00:00:51.09 15 DSQ DSQ
40 Gunnar Oliphant J-5 DNS DNS DNS
35 Bryant Wilkinson J-5 DNS DNS DNS
36 Alex Payne J-5 DNS DNS DNS
89 Anton Hilts J-4 00:00:35.36 1 00:00:34.84 1 00:01:10.20 1
71 Tommy Ford J-4 00:00:35.57 2 00:00:35.67 2 00:01:11.24 2
90 Andy Hackbarth J-4 00:00:37.99 3 00:00:37.65 3 00:01:15.64 3
86 Alexander Westphal J-4 00:00:39.57 6 00:00:38.31 4 00:01:17.88 4
70 Andrew Wieneke J-4 00:00:41.44 7 00:00:40.41 6 00:01:21.85 5
72 Kevin Prodehl J-4 00:00:39.49 5 00:00:42.58 11 00:01:22.07 6
88 Max Gomber J-4 00:00:43.78 10 00:00:39.73 5 00:01:23.51 7
92 Kevin Gudgel J-4 00:00:42.65 8 00:00:42.23 9 00:01:24.88 8
81 Rees Stevenson J-4 00:00:43.86 11 00:00:41.92 8 00:01:25.78 9
83 Sean Stevenson J-4 00:00:44.59 12 00:00:41.69 7 00:01:26.28 10
75 Shyama Ellis J-4 00:00:38.99 4 00:00:47.90 17 00:01:26.89 11
96 Cody Kohlmoos J-4 00:00:45.10 13 00:00:43.07 12 00:01:28.17 12
79 Graham Miller J-4 00:00:45.23 14 00:00:44.37 13 00:01:29.60 13
76 Carson Miller J-4 00:00:47.47 15 00:00:45.75 15 00:01:33.22 14
82 Zack Foster J-4 00:00:47.63 16 00:00:47.13 16 00:01:34.76 15
111 Marcus Eschelbach J-4 00:00:49.07 17 00:00:48.95 18 00:01:38.02 16
77 Byron Riemhofer J-4 00:01:00.17 20 00:00:42.28 10 00:01:42.45 17
94 Peter Schweitzer J-4 00:00:53.82 18 00:00:52.45 20 00:01:46.27 18
78 George Glass J-4 00:00:55.78 19 00:00:55.74 21 00:01:51.52 19
95 Corey Cahalane J-4 00:01:19.21 21 00:00:44.83 14 00:02:04.04 20
84 Douglas Smith J-4 DSQ 00:00:50.08 19 DSQ
91 Chad Tullis J-4 00:00:42.75 9 DSQ DSQ
80 Stephen London J-4 DSQ 00:01:02.24 22 DSQ
73 Chad Edwards J-4 DNS DNS DNS
74 Lucas Rietmann J-4 DNS DNS DNS
69 Nick Anthony J-4 DNS DNS DNS
87 Michael Johnston J-4 DNS DNS DNS
67 Erich Stuebgen J-4 DNS DNS DNS
85 Logan Collier J-4 DNS DNS DNS
68 David Kerlin J-4 DNS DNS DNS
93 Patrick Byfield J-4 DNS DNS DNS
108 Dan Cochran J-3 00:00:41.93 1 00:00:40.92 1 00:01:22.85 1
100 Skyler Rackleff J-3 00:00:50.41 4 00:00:46.36 3 00:01:36.77 2
101 Gordon Glass J-3 00:00:50.35 3 00:00:49.63 4 00:01:39.98 3
105 Justin Wiley J-3 00:01:07.18 5 00:00:41.11 2 00:01:48.29 4
104 Brian Engle J-3 00:00:50.32 2 DNF DNF
102 Dustin Despotopulos J-3 DNS DNS DNS
107 Brandon Collier J-3 DNS DNS DNS
106 Rye Houck J-3 DNS DNS DNS
103 Stewart Robertson J-3 DNS DNS DNS