Mini World Cup 2002 Championships - Men's Giant Slalom       3/29/02
Nastar
Place Bib # Name Class Gender 1st Run Place 2nd Run Place Combined Handicap Medal
1 93 Anton Hilts J-4 M 00:01:05.25 1 00:01:06.75 2 00:02:12.00 7 Gold
2 99 Tommy Ford J-4 M 00:01:05.61 2 00:01:06.49 1 00:02:12.10 7 Gold
3 97 Alexander Westphal J-4 M 00:01:09.07 4 00:01:09.02 3 00:02:18.09 12 Gold
4 95 Max Gomber J-4 M 00:01:09.78 5 00:01:09.87 5 00:02:19.65 14 Gold
5 70 Andy Hackbarth J-4 M 00:01:10.95 7 00:01:09.64 4 00:02:20.59 14 Gold
6 76 Shyama Ellis J-4 M 00:01:10.44 6 00:01:10.80 7 00:02:21.24 15 Gold
7 51 Jesper Hilts J-5 M 00:01:08.21 3 00:01:13.70 11 00:02:21.91 15 Gold
8 46 Logan Olsen J-5 M 00:01:11.45 8 00:01:10.55 6 00:02:22.00 15 Gold
9 94 Kevin Prodehl J-4 M 00:01:13.66 12 00:01:11.24 8 00:02:24.90 18 Gold
10 77 Kevin Gudgel J-4 M 00:01:12.16 9 00:01:12.79 9 00:02:24.95 18 Gold
11 80 Rees Stevenson J-4 M 00:01:12.74 10 00:01:17.23 19 00:02:29.97 22 Gold
12 43 Cole Timm J-5 M 00:01:15.09 15 00:01:14.95 12 00:02:30.04 22 Gold
13 40 Wilson McLain J-5 M 00:01:16.52 19 00:01:13.56 10 00:02:30.08 22 Gold
14 98 Zack Foster J-4 M 00:01:15.67 18 00:01:15.37 13 00:02:31.04 23 Gold
15 96 Corey Cahalane J-4 M 00:01:14.96 14 00:01:16.23 15 00:02:31.19 23 Gold
16 41 Jordan Schiemer J-5 M 00:01:15.58 17 00:01:15.64 14 00:02:31.22 23 Gold
17 82 Cody Kohlmoos J-4 M 00:01:15.38 16 00:01:16.26 17 00:02:31.64 23 Gold
18 85 Carson Miller J-4 M 00:01:16.65 20 00:01:16.64 18 00:02:33.29 25 Gold
19 47 Alex Gibbs J-5 M 00:01:17.70 21 00:01:16.25 16 00:02:33.95 25 Gold
20 21 Trevor Olsen J-6 M 00:01:18.96 23 00:01:17.83 20 00:02:36.79 27 Gold
21 13 Tyler Nelson J-6 M 00:01:18.89 22 00:01:19.70 21 00:02:38.59 29 Gold
22 39 Landon Miller J-5 M 00:01:20.84 24 00:01:20.27 24 00:02:41.11 31 Gold
23 54 Cody Camarata J-5 M 00:01:21.88 27 00:01:19.98 22 00:02:41.86 32 Gold
24 12 Christian Schuster J-6 M 00:01:21.03 25 00:01:20.89 26 00:02:41.92 32 Gold
25 36 James Bridges J-5 M 00:01:21.52 26 00:01:22.20 27 00:02:43.72 33 Gold
26 92 Logan Collier J-4 M 00:01:22.87 28 00:01:20.89 25 00:02:43.76 33 Gold
27 20 Kieran Adams J-6 M 00:01:23.69 29 00:01:22.79 28 00:02:46.48 35 Gold
28 83 David Kerlin J-4 M 00:01:23.86 31 00:01:23.40 29 00:02:47.26 36 Silver
29 45 Jordan Rudinsky J-5 M 00:01:23.72 30 00:01:23.77 30 00:02:47.49 36 Gold
30 14 Fritz Stevenson J-6 M 00:01:24.39 32 00:01:23.98 31 00:02:48.37 37 Gold
31 49 Bryant Wilkinson J-5 M 00:01:25.16 33 00:01:28.38 33 00:02:53.54 41 Gold
32 55 Michael Widmer J-5 M 00:01:27.17 35 00:01:27.90 32 00:02:55.07 42 Gold
33 89 Erich Stuebgen J-4 M 00:01:26.90 34 00:01:28.47 34 00:02:55.37 43 Silver
34 69 Nick Anthony J-4 M 00:01:29.00 36 00:01:28.88 35 00:02:57.88 45 Silver
35 18 John Menefee J-6 M 00:01:32.91 38 00:01:31.20 36 00:03:04.11 50 Gold
36 75 George Glass J-4 M 00:01:35.62 39 00:01:37.60 38 00:03:13.22 57 Bronze
37 11 Reed Conway J-6 M 00:01:39.97 41 00:01:37.05 37 00:03:17.02 60 Gold
38 16 Michael Menefee J-6 M 00:01:37.55 40 00:01:40.15 39 00:03:17.70 61 Gold
73 Graham Miller J-4 M 00:01:13.07 11 DNF DNF
81 Sean Stevenson J-4 M 00:01:13.99 13 DNF DNF
87 Patrick Byfield J-4 M 00:01:29.30 37 DNF DNF
17 Jack Menefee J-6 M DNS DNS DNS
15 Lane Rutherford J-6 M DNS DNS DNS
52 Ian Halderman J-5 M DNS DNS DNS
38 Alex Payne J-5 M DNS DNS DNS
50 Patrick Madden J-5 M DNS DNS DNS
37 Andrew Campbell J-5 M DNS DNS DNS
44 Patrick Duffie J-5 M DNS DNS DNS
53 Gunnar Oliphant J-5 M DNS 00:01:20.20 23 DNS
48 Will Johnston J-5 M DNS DNS DNS
42 Camron Riemhofer J-5 M DNS DNS DNS
19 Robert "Bo" Hall J-6 M DNS DNS DNS
86 Marcus Eschelbach J-4 M DNS DNS DNS
71 Chad Tullis J-4 M DNS DNS DNS
88 Andrew Wieneke J-4 M DNS DNS DNS
79 Peter Schweitzer J-4 M DNS DNS DNS
84 Stephen London J-4 M DNS DNS DNS
78 Lucas Rietmann J-4 M DNS DNS DNS
91 Chad Edwards J-4 M DNS DNS DNS
72 Michael Johnston J-4 M DNS DNS DNS
74 Douglas Smith J-4 M DNS DNS DNS
90 Byron Riemhofer J-4 M DNS DNS DNS