Mini World Cup 2002 Championships - Men's Slalom  3/30/02
 
NASTAR
Place Bib # Name Class Gender 1st Run Place 2nd Run Place Combined Handicap Medal
1 86 Anton Hilts J-4 M 00:00:25.06 1 00:00:24.84 2 00:00:49.90 11 Gold
2 88 Alexander Westphal J-4 M 00:00:26.11 2 00:00:26.21 3 00:00:52.32 16 Gold
3 81 Andy Hackbarth J-4 M 00:00:26.74 3 00:00:26.28 4 00:00:53.02 18 Gold
4 38 Jesper Hilts J-5 M 00:00:27.93 4 00:00:26.75 5 00:00:54.68 22 Gold
5 93 Tommy Ford J-4 M 00:00:30.88 16 00:00:24.41 1 00:00:55.29 23 Gold
6 77 Max Gomber J-4 M 00:00:28.27 7 00:00:27.27 6 00:00:55.54 23 Gold
7 45 Logan Olsen J-5 M 00:00:27.95 5 00:00:27.72 8 00:00:55.67 24 Gold
8 82 Shyama Ellis J-4 M 00:00:28.66 8 00:00:27.30 7 00:00:55.96 24 Gold
9 78 Kevin Prodehl J-4 M 00:00:27.96 6 00:00:28.54 12 00:00:56.50 26 Gold
10 43 Wilson McLain J-5 M 00:00:29.83 11 00:00:28.06 9 00:00:57.89 29 Gold
11 73 Sean Stevenson J-4 M 00:00:30.41 15 00:00:28.41 11 00:00:58.82 31 Gold
12 71 Byron Riemhofer J-4 M 00:00:29.79 10 00:00:29.34 16 00:00:59.13 31 Gold
13 76 Rees Stevenson J-4 M 00:00:30.21 13 00:00:29.10 13 00:00:59.31 32 Gold
14 53 Jordan Schiemer J-5 M 00:00:30.11 12 00:00:29.36 17 00:00:59.47 32 Gold
15 84 Corey Cahalane J-4 M 00:00:30.31 14 00:00:29.31 15 00:00:59.62 33 Gold
16 72 Graham Miller J-4 M 00:00:30.97 17 00:00:29.30 14 00:01:00.27 34 Gold
17 52 Cole Timm J-5 M 00:00:29.69 9 00:00:31.09 24 00:01:00.78 35 Gold
18 39 Ian Halderman J-5 M 00:00:31.03 18 00:00:30.41 19 00:01:01.44 37 Silver
19 20 Trevor Olsen J-6 M 00:00:31.06 19 00:00:30.57 20 00:01:01.63 37 Gold
20 95 Carson Miller J-4 M 00:00:31.35 21 00:00:30.68 22 00:01:02.03 38 Silver
21 47 Camron Riemhofer J-5 M 00:00:32.31 24 00:00:29.89 18 00:01:02.20 38 Gold
22 36 Bryant Wilkinson J-5 M 00:00:31.59 22 00:00:30.69 23 00:01:02.28 38 Gold
23 51 Alex Gibbs J-5 M 00:00:31.90 23 00:00:30.65 21 00:01:02.55 39 Gold
24 55 Landon Miller J-5 M 00:00:33.03 26 00:00:31.36 26 00:01:04.39 43 Gold
25 11 Fritz Stevenson J-6 M 00:00:33.37 27 00:00:31.16 25 00:01:04.53 43 Gold
26 50 Cody Camarata J-5 M 00:00:33.86 28 00:00:32.45 28 00:01:06.31 47 Silver
27 13 Christian Schuster J-6 M 00:00:34.46 29 00:00:32.97 29 00:01:07.43 50 Gold
28 70 Michael Johnston J-4 M 00:00:34.78 30 00:00:33.87 31 00:01:08.65 53 Bronze
29 54 Jordan Rudinsky J-5 M 00:00:35.15 32 00:00:34.10 32 00:01:09.25 54 Gold
30 83 Logan Collier J-4 M 00:00:35.21 33 00:00:34.52 34 00:01:09.73 55 Bronze
31 42 Michael Widmer J-5 M 00:00:35.68 34 00:00:34.37 33 00:01:10.05 56 Silver
32 91 Peter Schweitzer J-4 M 00:00:37.62 37 00:00:35.08 35 00:01:12.70 62 Bronze
33 97 Douglas Smith J-4 M 00:00:37.27 36 00:00:35.86 37 00:01:13.13 63 Bronze
34 12 Tyler Nelson J-6 M 00:00:34.89 31 00:00:38.36 40 00:01:13.25 63 Gold
35 80 Nick Anthony J-4 M 00:00:37.81 38 00:00:36.32 38 00:01:14.13 65 Bronze
36 49 Andrew Campbell J-5 M 00:00:38.91 40 00:00:35.43 36 00:01:14.34 65 Silver
37 74 Zack Foster J-4 M 00:00:42.70 43 00:00:31.67 27 00:01:14.37 65 Bronze
38 19 Michael Menefee J-6 M 00:00:38.83 39 00:00:38.58 41 00:01:17.41 72 Gold
39 16 Reed Conway J-6 M 00:00:41.68 42 00:00:37.54 39 00:01:19.22 76 Silver
40 15 John Menefee J-6 M 00:00:40.64 41 00:00:39.54 42 00:01:20.18 78 Silver
41 85 George Glass J-4 M 00:00:36.55 35 00:01:22.79 43 00:01:59.34 165 I'm Doing It
92 Cody Kohlmoos J-4 M 00:00:31.08 20 DNF DNF
14 Kieran Adams J-6 M DSQ 00:00:33.42 30 DSQ
79 Chad Tullis J-4 M DNS DNS DNS
17 Jack Menefee J-6 M DNS DNS DNS
21 Lane Rutherford J-6 M DNS DNS DNS
37 James Bridges J-5 M DNS DNS DNS
46 Alex Payne J-5 M DNS DNS DNS
40 Patrick Madden J-5 M DNS DNS DNS
48 Patrick Duffie J-5 M DNS DNS DNS
44 Gunnar Oliphant J-5 M DNS DNS DNS
41 Will Johnston J-5 M DNS DNS DNS
90 Marcus Eschelbach J-4 M DNS DNS DNS
18 Robert "Bo" Hall J-6 M DNS DNS DNS
69 David Kerlin J-4 M DNS DNS DNS
99 Erich Stuebgen J-4 M DNS DNS DNS
87 Andrew Wieneke J-4 M DNS DNS DNS
94 Stephen London J-4 M DNS DNS DNS
89 Kevin Gudgel J-4 M DNS 00:00:28.14 10 DNS
75 Lucas Rietmann J-4 M 00:00:32.47 25 DNS DNS
96 Chad Edwards J-4 M DNS DNS DNS
98 Patrick Byfield J-4 M DNS DNS DNS