Mini World Cup 2002 Championships - Men's Slalom (by Class)
3-30-02
Place Bib # Name Class 1st Run Place 2nd Run Place Combined
1 20 Trevor Olsen J-6 00:00:31.06 1 00:00:30.57 1 00:01:01.63
2 11 Fritz Stevenson J-6 00:00:33.37 2 00:00:31.16 2 00:01:04.53
3 13 Christian Schuster J-6 00:00:34.46 3 00:00:32.97 3 00:01:07.43
4 12 Tyler Nelson J-6 00:00:34.89 4 00:00:38.36 6 00:01:13.25
5 19 Michael Menefee J-6 00:00:38.83 5 00:00:38.58 7 00:01:17.41
6 16 Reed Conway J-6 00:00:41.68 7 00:00:37.54 5 00:01:19.22
7 15 John Menefee J-6 00:00:40.64 6 00:00:39.54 8 00:01:20.18
14 Kieran Adams J-6 DSQ 00:00:33.42 4 DSQ
21 Lane Rutherford J-6 DNS DNS DNS
17 Jack Menefee J-6 DNS DNS DNS
18 Robert "Bo" Hall J-6 DNS DNS DNS
1 38 Jesper Hilts J-5 00:00:27.93 1 00:00:26.75 1 00:00:54.68
2 45 Logan Olsen J-5 00:00:27.95 2 00:00:27.72 2 00:00:55.67
3 43 Wilson McLain J-5 00:00:29.83 4 00:00:28.06 3 00:00:57.89
4 53 Jordan Schiemer J-5 00:00:30.11 5 00:00:29.36 4 00:00:59.47
5 52 Cole Timm J-5 00:00:29.69 3 00:00:31.09 9 00:01:00.78
6 39 Ian Halderman J-5 00:00:31.03 6 00:00:30.41 6 00:01:01.44
7 47 Camron Riemhofer J-5 00:00:32.31 9 00:00:29.89 5 00:01:02.20
8 36 Bryant Wilkinson J-5 00:00:31.59 7 00:00:30.69 8 00:01:02.28
9 51 Alex Gibbs J-5 00:00:31.90 8 00:00:30.65 7 00:01:02.55
10 55 Landon Miller J-5 00:00:33.03 10 00:00:31.36 10 00:01:04.39
11 50 Cody Camarata J-5 00:00:33.86 11 00:00:32.45 11 00:01:06.31
12 54 Jordan Rudinsky J-5 00:00:35.15 12 00:00:34.10 12 00:01:09.25
13 42 Michael Widmer J-5 00:00:35.68 13 00:00:34.37 13 00:01:10.05
14 49 Andrew Campbell J-5 00:00:38.91 14 00:00:35.43 14 00:01:14.34
41 Will Johnston J-5 DNS DNS DNS
44 Gunnar Oliphant J-5 DNS DNS DNS
48 Patrick Duffie J-5 DNS DNS DNS
40 Patrick Madden J-5 DNS DNS DNS
46 Alex Payne J-5 DNS DNS DNS
37 James Bridges J-5 DNS DNS DNS
1 86 Anton Hilts J-4 00:00:25.06 1 00:00:24.84 2 00:00:49.90
2 88 Alexander Westphal J-4 00:00:26.11 2 00:00:26.21 3 00:00:52.32
3 81 Andy Hackbarth J-4 00:00:26.74 3 00:00:26.28 4 00:00:53.02
4 93 Tommy Ford J-4 00:00:30.88 11 00:00:24.41 1 00:00:55.29
5 77 Max Gomber J-4 00:00:28.27 5 00:00:27.27 5 00:00:55.54
6 82 Shyama Ellis J-4 00:00:28.66 6 00:00:27.30 6 00:00:55.96
7 78 Kevin Prodehl J-4 00:00:27.96 4 00:00:28.54 9 00:00:56.50
8 73 Sean Stevenson J-4 00:00:30.41 10 00:00:28.41 8 00:00:58.82
9 71 Byron Riemhofer J-4 00:00:29.79 7 00:00:29.34 13 00:00:59.13
10 76 Rees Stevenson J-4 00:00:30.21 8 00:00:29.10 10 00:00:59.31
11 84 Corey Cahalane J-4 00:00:30.31 9 00:00:29.31 12 00:00:59.62
12 72 Graham Miller J-4 00:00:30.97 12 00:00:29.30 11 00:01:00.27
13 95 Carson Miller J-4 00:00:31.35 14 00:00:30.68 14 00:01:02.03
14 70 Michael Johnston J-4 00:00:34.78 16 00:00:33.87 16 00:01:08.65
15 83 Logan Collier J-4 00:00:35.21 17 00:00:34.52 17 00:01:09.73
16 91 Peter Schweitzer J-4 00:00:37.62 20 00:00:35.08 18 00:01:12.70
17 97 Douglas Smith J-4 00:00:37.27 19 00:00:35.86 19 00:01:13.13
18 80 Nick Anthony J-4 00:00:37.81 21 00:00:36.32 20 00:01:14.13
19 74 Zack Foster J-4 00:00:42.70 22 00:00:31.67 15 00:01:14.37
20 85 George Glass J-4 00:00:36.55 18 00:01:22.79 21 00:01:59.34
92 Cody Kohlmoos J-4 00:00:31.08 13 DNF DNF
96 Chad Edwards J-4 DNS DNS DNS
75 Lucas Rietmann J-4 00:00:32.47 15 DNS DNS
89 Kevin Gudgel J-4 DNS 00:00:28.14 7 DNS
94 Stephen London J-4 DNS DNS DNS
87 Andrew Wieneke J-4 DNS DNS DNS
99 Erich Stuebgen J-4 DNS DNS DNS
79 Chad Tullis J-4 DNS DNS DNS
69 David Kerlin J-4 DNS DNS DNS
98 Patrick Byfield J-4 DNS DNS DNS
90 Marcus Eschelbach J-4 DNS DNS DNS
1 110 Brian Engle J-3 00:00:28.70 1 00:00:27.87 2 00:00:56.57
2 104 Rye Houck J-3 00:00:29.00 2 00:00:27.75 1 00:00:56.75
3 107 Brandon Collier J-3 00:00:32.46 3 00:00:31.81 3 00:01:04.27
4 108 Skyler Rackleff J-3 00:00:33.84 4 00:00:33.48 4 00:01:07.32
5 111 Gordon Glass J-3 00:00:34.04 5 00:00:33.81 5 00:01:07.85
106 Dan Cochran J-3 DNS DNS DNS
109 Stewart Robertson J-3 DNS DNS DNS
103 Justin Wiley J-3 DNS DNS DNS
105 Dustin Despotopulos J-3 DNS DNS DNS