| | Mini World Cup Finals - SL | | Saturday, March 30, 2002 |
| | Team Results |
| | TeamName | | Team Score | Adjusted Team | Place | Points |
| | France / Pepsi | 306.93 | 257.30 | 1 | 16 |
| | Germany / Thomas Sales & Service | 317.98 | 263.96 | 2 | 14 |
| | Norway / Coldwell Banker | 371.15 | 264.00 | 3 | 12 |
| | Canada / Bank of the Cascades | 266.07 | 266.07 | 4 | 10 |
| | Switzerland / Sun Country Tours | 280.90 | 269.52 | 5 | 8 |
| | Italy / Papa's Pizza Parlor | 348.67 | 270.18 | 6 | 7 |
| | Jamaica / Stewart's Root Beer | 341.91 | 274.21 | 7 | 6 |
| | United States / Sunriver Woodworking | 321.11 | 277.12 | 8 | 5 |
| | Austria / Bend Awards & Engraving | 256.07 | 0.00 | 9 | 4 |
| | Page 1 of 1 |