Mini World Cup Mens SL (by Class) - 1/26/02
Bib # Name Class 1st Run Place 2nd Run Place Overall Place
15 Trevor Olsen J-6 00:00:28.21 1 00:00:35.14 1 00:01:03.35 1
18 Tyler Nelson J-6 00:00:31.16 2 00:00:39.79 4 00:01:10.95 2
17 Christian Schuster J-6 00:00:32.12 3 00:00:40.48 5 00:01:12.60 3
16 Reed Conway J-6 00:00:33.42 4 00:00:42.13 6 00:01:15.55 4
10 Lane Rutherford J-6 00:00:38.30 5 00:00:43.41 7 00:01:21.71 5
19 Fritz Stevenson J-6 DNF 00:00:39.60 3 DNF
13 Kieran Adams J-6 DSQ 00:00:39.19 2 DSQ
14 Jack Menefee J-6 DNS DNS DNS
12 Robert "Bo" Hall J-6 DNS DNS DNS
9 Michael Menefee J-6 DNS DNS DNS
11 John Menefee J-6 DNS DNS DNS
34 Wilson McLain J-5 00:00:28.12 3 00:00:35.96 1 00:01:04.08 1
40 Jordan Schiemer J-5 00:00:29.22 00:00:36.01 2 00:01:05.23 2
42 Alex Gibbs J-5 00:00:30.05 5 00:00:37.20 3 00:01:07.25 3
50 Ian Halderman J-5 00:00:27.89 2 00:00:39.69 6 00:01:07.58 4
35 Jesper Hilts J-5 00:00:27.58 1 00:00:45.08 11 00:01:12.66 5
52 Patrick Madden J-5 00:00:31.72 7 00:00:41.81 7 00:01:13.53 6
47 Landon Miller J-5 00:00:32.49 8 00:00:42.00 8 00:01:14.49 7
43 Gunnar Oliphant J-5 00:00:34.59 9 00:00:42.05 9 00:01:16.64 8
38 Michael Widmer J-5 00:00:36.83 11 00:00:43.72 10 00:01:20.55 9
36 Logan Olsen J-5 00:00:43.04 12 00:00:48.27 12 00:01:31.31 10
48 Camron Riemhofer J-5 00:00:31.39 6 00:01:09.61 13 00:01:41.00 11
44 Cody Camarata J-5 00:00:29.82 4 DSQ DSQ
39 Jordan Rudinsky J-5 00:00:35.00 10 DSQ DSQ
41 Cole Timm J-5 DSQ 00:00:37.52 4 DSQ
37 James Bridges J-5 DSQ 00:00:38.97 5 DSQ
53 Bryant Wilkinson J-5 DNF DSQ DSQ
51 Will Johnston J-5 DNS DNS DNS
46 Andrew Campbell J-5 DNS DNS DNS
45 Patrick Duffie J-5 DNS DNS DNS
49 Alex Payne J-5 DNS DNS DNS
95 Tommy Ford J-4 00:00:24.06 1 00:00:31.03 2 00:00:55.09 1
75 Anton Hilts J-4 00:00:26.11 3 00:00:30.57 1 00:00:56.68 2
81 Max Gomber J-4 00:00:25.77 2 00:00:32.63 3 00:00:58.40 3
76 Kevin Prodehl J-4 00:00:26.64 4 00:00:34.07 5 00:01:00.71 4
91 Rees Stevenson J-4 00:00:27.63 8 00:00:34.22 6 00:01:01.85 5
72 Shyama Ellis J-4 00:00:26.80 6 00:00:35.49 10 00:01:02.29 6
82 Cody Kohlmoos J-4 00:00:28.06 10 00:00:34.48 7 00:01:02.54 7
84 Kevin Gudgel J-4 00:00:27.58 7 00:00:35.09 9 00:01:02.67 8
68 Corey Cahalane J-4 00:00:29.14 11 00:00:36.51 13 00:01:05.65 9
87 Carson Miller J-4 00:00:29.81 13 00:00:36.26 12 00:01:06.07 10
88 Graham Miller J-4 00:00:29.27 12 00:00:36.89 14 00:01:06.16 11
96 Zack Foster J-4 00:00:31.72 14 00:00:39.49 15 00:01:11.21 12
80 Andy Hackbarth J-4 00:00:26.73 5 00:00:45.81 19 00:01:12.54 13
71 Michael Johnston J-4 00:00:32.91 15 00:00:39.89 16 00:01:12.80 14
90 Byron Riemhofer J-4 00:00:38.41 16 00:00:35.88 11 00:01:14.29 15
70 Nick Anthony J-4 DSQ 00:00:43.51 18 DSQ
93 Andrew Wieneke J-4 00:00:27.92 9 DSQ DSQ
73 Chad Tullis J-4 DSQ DNF DSQ
79 David Kerlin J-4 DSQ 00:00:43.00 17 DSQ
74 Sean Stevenson J-4 DSQ 00:00:35.01 8 DSQ
78 Alexander Westphal J-4 DSQ 00:00:32.93 4 DSQ
67 Chad Edwards J-4 DNS DNS DNS
77 Peter Schweitzer J-4 DNS DNS DNS
85 Lucas Rietmann J-4 DNS DNS DNS
92 George Glass J-4 DNS DNS DNS
69 Douglas Smith J-4 DNS DNS DNS
94 Erich Stuebgen J-4 DNS DNS DNS
83 Logan Collier J-4 DNS DNS DNS
86 Patrick Byfield J-4 DNS DNS DNS
89 Stephen London J-4 DNS DNS DNS
108 Rye Houck J-3 00:00:27.66 2 00:00:33.86 1 00:01:01.52 1
106 Justin Wiley J-3 00:00:28.91 3 00:00:39.27 4 00:01:08.18 2
102 Skyler Rackleff J-3 00:00:31.71 4 00:00:38.90 3 00:01:10.61 3
103 Brian Engle J-3 00:00:26.95 1 00:01:06.95 5 00:01:33.90 4
104 Stewart Robertson J-3 DSQ DSQ DSQ
101 Dan Cochran J-3 DSQ 00:00:36.07 2 DSQ
107 Gordon Glass J-3 DNS DNS DNS
105 Dustin Despotopulos J-3 DNS DNS DNS
100 Brandon Collier J-3 DNS DNS DNS