Mini World Cup Mens GS (by class) - 1/27/02
Bib # Name Class 1st Run Place 2nd Run Place Overall Place
17 Trevor Olsen J-6 00:01:20.32 1 00:01:24.84 2 00:02:45.16 1
16 Tyler Nelson J-6 00:01:24.88 3 00:01:24.66 1 00:02:49.54 2
19 Christian Schuster J-6 00:01:22.72 2 00:01:28.67 3 00:02:51.39 3
13 Fritz Stevenson J-6 00:01:26.77 4 00:01:31.74 4 00:02:58.51 4
12 Robert "Bo" Hall J-6 00:01:29.16 6 00:01:31.92 5 00:03:01.08 5
10 Reed Conway J-6 00:01:34.23 7 00:01:35.18 6 00:03:09.41 6
18 John Menefee J-6 00:01:35.75 8 00:01:36.79 7 00:03:12.54 7
9 Michael Menefee J-6 00:01:39.44 9 00:01:39.60 8 00:03:19.04 8
14 Kieran Adams J-6 00:01:28.02 5 00:02:01.18 9 00:03:29.20 9
11 Lane Rutherford J-6 DNS DNS DNS
15 Jack Menefee J-6 DNS DNS DNS
37 Logan Olsen J-5 00:01:12.42 1 00:01:13.52 1 00:02:25.94 1
42 Jordan Schiemer J-5 00:01:17.51 3 00:01:19.44 2 00:02:36.95 2
40 Wilson McLain J-5 00:01:18.47 6 00:01:19.78 3 00:02:38.25 3
35 Ian Halderman J-5 00:01:18.39 5 00:01:20.67 4 00:02:39.06 4
36 Camron Riemhofer J-5 00:01:18.12 4 00:01:21.41 5 00:02:39.53 5
38 Alex Gibbs J-5 00:01:21.68 7 00:01:23.39 6 00:02:45.07 6
51 Bryant Wilkinson J-5 00:01:25.47 8 00:01:26.91 8 00:02:52.38 7
43 Patrick Madden J-5 00:01:25.85 10 00:01:27.14 9 00:02:52.99 8
46 Landon Miller J-5 00:01:25.83 9 00:01:29.58 10 00:02:55.41 9
41 Jordan Rudinsky J-5 00:01:29.84 11 00:01:33.82 11 00:03:03.66 10
45 Gunnar Oliphant J-5 00:01:33.58 12 00:01:34.08 12 00:03:07.66 11
47 James Bridges J-5 00:02:12.73 13 00:01:24.29 7 00:03:37.02 12
49 Jesper Hilts J-5 00:01:14.07 2 DNF DNF
39 Cody Camarata J-5 DNS DNS DNS
44 Cole Timm J-5 DNS DNS DNS
34 Michael Widmer J-5 DNS DNS DNS
53 Will Johnston J-5 DNS DNS DNS
50 Andrew Campbell J-5 DNS DNS DNS
52 Patrick Duffie J-5 DNS DNS DNS
48 Alex Payne J-5 DNS DNS DNS
74 Tommy Ford J-4 00:01:09.53 1 00:01:09.38 2 00:02:18.91 1
94 Anton Hilts J-4 00:01:09.90 2 00:01:09.14 1 00:02:19.04 2
80 Alexander Westphal J-4 00:01:12.25 5 00:01:12.27 3 00:02:24.52 3
73 Shyama Ellis J-4 00:01:12.93 7 00:01:13.66 4 00:02:26.59 4
86 Byron Riemhofer J-4 00:01:12.92 6 00:01:14.97 7 00:02:27.89 5
85 Kevin Prodehl J-4 00:01:14.31 10 00:01:14.31 5 00:02:28.62 6
71 Max Gomber J-4 00:01:09.97 3 00:01:19.20 14 00:02:29.17 7
76 Sean Stevenson J-4 00:01:14.18 9 00:01:15.10 8 00:02:29.28 8
88 Kevin Gudgel J-4 00:01:13.78 8 00:01:17.32 11 00:02:31.10 9
92 Rees Stevenson J-4 00:01:17.07 15 00:01:16.25 9 00:02:33.32 10
96 Corey Cahalane J-4 00:01:16.57 14 00:01:17.17 10 00:02:33.74 11
70 Cody Kohlmoos J-4 00:01:16.44 12 00:01:18.24 12 00:02:34.68 12
81 Carson Miller J-4 00:01:16.50 13 00:01:18.90 13 00:02:35.40 13
83 Chad Tullis J-4 00:01:21.47 18 00:01:14.51 6 00:02:35.98 14
72 Graham Miller J-4 00:01:17.58 16 00:01:20.20 15 00:02:37.78 15
95 Zack Foster J-4 00:01:20.95 17 00:01:22.03 16 00:02:42.98 16
84 Lucas Rietmann J-4 00:01:23.21 19 00:01:23.02 17 00:02:46.23 17
75 Douglas Smith J-4 00:01:34.05 21 00:01:34.67 18 00:03:08.72 18
77 Patrick Byfield J-4 00:01:33.46 20 00:01:36.83 19 00:03:10.29 19
68 Stephen London J-4 00:01:36.50 22 00:01:39.32 20 00:03:15.82 20
91 Erich Stuebgen J-4 00:01:41.36 23 00:01:44.78 21 00:03:26.14 21
90 Andy Hackbarth J-4 00:01:12.22 4 DNF DNF
78 Andrew Wieneke J-4 00:01:16.05 11 DNF DNF
82 Chad Edwards J-4 DNS DNS DNS
67 Peter Schweitzer J-4 DNS DNS DNS
69 Nick Anthony J-4 DNS DNS DNS
93 George Glass J-4 DNS DNS DNS
87 Michael Johnston J-4 DNS DNS DNS
89 Logan Collier J-4 DNS DNS DNS
79 David Kerlin J-4 DNS DNS DNS
105 Rye Houck J-3 00:01:12.73 1 00:01:14.09 1 00:02:26.82 1
107 Brian Engle J-3 00:01:15.53 2 00:01:14.58 2 00:02:30.11 2
108 Justin Wiley J-3 00:01:21.16 4 00:01:19.87 3 00:02:41.03 3
100 Skyler Rackleff J-3 00:01:26.70 5 00:01:28.13 4 00:02:54.83 4
106 Dan Cochran J-3 00:01:19.48 3 00:01:48.20 5 00:03:07.68 5
101 Gordon Glass J-3 DNS DNS DNS
102 Dustin Despotopulos J-3 DNS DNS DNS
103 Brandon Collier J-3 DNS DNS DNS
104 Stewart Robertson J-3 DNS DNS DNS