Mini World Cup Mens GS - 1/27/02
Bib # Name Class Gender 1st Run Place 2nd Run Place Overall Place NASTAR Medal
74 Tommy Ford J-4 M 00:01:09.53 1 00:01:09.38 2 00:02:18.91 1 9 Gold
94 Anton Hilts J-4 M 00:01:09.90 2 00:01:09.14 1 00:02:19.04 2 9 Gold
80 Alexander Westphal J-4 M 00:01:12.25 5 00:01:12.27 3 00:02:24.52 3 14 Gold
37 Logan Olsen J-5 M 00:01:12.42 6 00:01:13.52 4 00:02:25.94 4 15 Gold
73 Shyama Ellis J-4 M 00:01:12.93 8 00:01:13.66 5 00:02:26.59 5 15 Gold
86 Byron Riemhofer J-4 M 00:01:12.92 7 00:01:14.97 8 00:02:27.89 6 16 Gold
85 Kevin Prodehl J-4 M 00:01:14.31 12 00:01:14.31 6 00:02:28.62 7 17 Gold
71 Max Gomber J-4 M 00:01:09.97 3 00:01:19.20 15 00:02:29.17 8 17 Gold
76 Sean Stevenson J-4 M 00:01:14.18 11 00:01:15.10 9 00:02:29.28 9 17 Gold
88 Kevin Gudgel J-4 M 00:01:13.78 9 00:01:17.32 12 00:02:31.10 10 19 Gold
92 Rees Stevenson J-4 M 00:01:17.07 17 00:01:16.25 10 00:02:33.32 11 21 Gold
96 Corey Cahalane J-4 M 00:01:16.57 16 00:01:17.17 11 00:02:33.74 12 21 Gold
70 Cody Kohlmoos J-4 M 00:01:16.44 14 00:01:18.24 13 00:02:34.68 13 22 Gold
81 Carson Miller J-4 M 00:01:16.50 15 00:01:18.90 14 00:02:35.40 14 22 Gold
83 Chad Tullis J-4 M 00:01:21.47 25 00:01:14.51 7 00:02:35.98 15 23 Gold
42 Jordan Schiemer J-5 M 00:01:17.51 18 00:01:19.44 16 00:02:36.95 16 23 Gold
72 Graham Miller J-4 M 00:01:17.58 19 00:01:20.20 18 00:02:37.78 17 24 Gold
40 Wilson McLain J-5 M 00:01:18.47 22 00:01:19.78 17 00:02:38.25 18 25 Gold
35 Ian Halderman J-5 M 00:01:18.39 21 00:01:20.67 19 00:02:39.06 19 25 Gold
36 Camron Riemhofer J-5 M 00:01:18.12 20 00:01:21.41 20 00:02:39.53 20 26 Gold
95 Zack Foster J-4 M 00:01:20.95 24 00:01:22.03 21 00:02:42.98 21 28 Gold
38 Alex Gibbs J-5 M 00:01:21.68 26 00:01:23.39 23 00:02:45.07 22 30 Gold
17 Trevor Olsen J-6 M 00:01:20.32 23 00:01:24.84 26 00:02:45.16 23 30 Gold
84 Lucas Rietmann J-4 M 00:01:23.21 28 00:01:23.02 22 00:02:46.23 24 31 Gold
16 Tyler Nelson J-6 M 00:01:24.88 29 00:01:24.66 25 00:02:49.54 25 33 Gold
19 Christian Schuster J-6 M 00:01:22.72 27 00:01:28.67 29 00:02:51.39 26 35 Gold
51 Bryant Wilkinson J-5 M 00:01:25.47 30 00:01:26.91 27 00:02:52.38 27 36 Gold
43 Patrick Madden J-5 M 00:01:25.85 32 00:01:27.14 28 00:02:52.99 28 36 Gold
46 Landon Miller J-5 M 00:01:25.83 31 00:01:29.58 30 00:02:55.41 29 38 Gold
13 Fritz Stevenson J-6 M 00:01:26.77 33 00:01:31.74 31 00:02:58.51 30 40 Gold
12 Robert "Bo" Hall J-6 M 00:01:29.16 35 00:01:31.92 32 00:03:01.08 31 42 Gold
41 Jordan Rudinsky J-5 M 00:01:29.84 36 00:01:33.82 33 00:03:03.66 32 45 Gold
45 Gunnar Oliphant J-5 M 00:01:33.58 38 00:01:34.08 34 00:03:07.66 33 48 Gold
75 Douglas Smith J-4 M 00:01:34.05 39 00:01:34.67 35 00:03:08.72 34 48 Silver
10 Reed Conway J-6 M 00:01:34.23 40 00:01:35.18 36 00:03:09.41 35 49 Gold
77 Patrick Byfield J-4 M 00:01:33.46 37 00:01:36.83 38 00:03:10.29 36 50 Silver
18 John Menefee J-6 M 00:01:35.75 41 00:01:36.79 37 00:03:12.54 37 52 Gold
68 Stephen London J-4 M 00:01:36.50 42 00:01:39.32 39 00:03:15.82 38 54 Bronze
9 Michael Menefee J-6 M 00:01:39.44 43 00:01:39.60 40 00:03:19.04 39 57 Gold
91 Erich Stuebgen J-4 M 00:01:41.36 44 00:01:44.78 41 00:03:26.14 40 62 Bronze
14 Kieran Adams J-6 M 00:01:28.02 34 00:02:01.18 42 00:03:29.20 41 65 Gold
47 James Bridges J-5 M 00:02:12.73 45 00:01:24.29 24 00:03:37.02 42 71 Bronze
78 Andrew Wieneke J-4 M 00:01:16.05 13 DNF DNF
90 Andy Hackbarth J-4 M 00:01:12.22 4 DNF DNF
49 Jesper Hilts J-5 M 00:01:14.07 10 DNF DNF
11 Lane Rutherford J-6 M DNS DNS DNS
79 David Kerlin J-4 M DNS DNS DNS
89 Logan Collier J-4 M DNS DNS DNS
87 Michael Johnston J-4 M DNS DNS DNS
93 George Glass J-4 M DNS DNS DNS
69 Nick Anthony J-4 M DNS DNS DNS
67 Peter Schweitzer J-4 M DNS DNS DNS
15 Jack Menefee J-6 M DNS DNS DNS
48 Alex Payne J-5 M DNS DNS DNS
52 Patrick Duffie J-5 M DNS DNS DNS
50 Andrew Campbell J-5 M DNS DNS DNS
53 Will Johnston J-5 M DNS DNS DNS
34 Michael Widmer J-5 M DNS DNS DNS
44 Cole Timm J-5 M DNS DNS DNS
39 Cody Camarata J-5 M DNS DNS DNS
82 Chad Edwards J-4 M DNS DNS DNS