Mini World Cup Womens GS - 1/27/02
Bib # Name Class Gender 1st Run Place 2nd Run Place Overall Place NASTAR Medal
59 Christina Schueler J-4 F 00:01:13.54 1 00:01:13.47 1 00:02:27.01 1 16 Gold
63 Mary Ray J-4 F 00:01:15.06 3 00:01:15.24 2 00:02:30.30 2 18 Gold
58 Elise Miller J-4 F 00:01:15.11 4 00:01:16.86 3 00:02:31.97 3 20 Gold
56 Courtney Schwartz J-4 F 00:01:14.63 2 00:01:17.53 4 00:02:32.16 4 20 Gold
61 Kaitlyn Elliott J-4 F 00:01:17.78 5 00:01:18.28 5 00:02:36.06 5 23 Gold
27 Andrea Wallace J-5 F 00:01:18.90 6 00:01:20.24 6 00:02:39.14 6 25 Gold
26 Jenna Sneva J-5 F 00:01:19.00 7 00:01:21.73 7 00:02:40.73 7 26 Gold
57 Johanna Zimbelman J-4 F 00:01:19.05 8 00:01:24.07 8 00:02:43.12 8 28 Gold
64 Hallie Campbell J-4 F 00:01:23.08 9 00:01:25.39 9 00:02:48.47 9 33 Gold
29 Jetta Rackleff J-5 F 00:01:24.19 10 00:01:26.75 11 00:02:50.94 10 35 Gold
31 Kellie Schueler J-5 F 00:01:24.72 11 00:01:26.24 10 00:02:50.96 11 35 Gold
60 Jenny Calvert-Warren J-4 F 00:01:25.56 12 00:01:26.89 12 00:02:52.45 12 36 Gold
32 Lindsay Brewis J-5 F 00:01:28.59 14 00:01:27.81 13 00:02:56.40 13 39 Gold
65 Shea Wiley J-4 F 00:01:27.42 13 00:01:30.13 16 00:02:57.55 14 40 Gold
4 Lindy Holts J-6 F 00:01:30.52 17 00:01:30.10 15 00:03:00.62 15 42 Gold
20 Devon Engle J-5 F 00:01:31.19 19 00:01:29.94 14 00:03:01.13 16 43 Gold
66 Alyson Brewis J-4 F 00:01:30.20 16 00:01:31.43 17 00:03:01.63 17 43 Silver
1 Kori Coggin J-6 F 00:01:30.93 18 00:01:32.59 18 00:03:03.52 18 44 Gold
23 Olivia Grout J-5 F 00:01:30.12 15 00:01:33.51 19 00:03:03.63 19 44 Gold
24 Mackenzi Coggin J-5 F 00:01:34.65 20 00:01:34.33 20 00:03:08.98 20 49 Gold
2 Arika Wieneke J-6 F 00:01:35.66 21 00:01:38.91 23 00:03:14.57 21 53 Gold
30 Justine Stuemke J-5 F 00:01:38.41 23 00:01:37.05 21 00:03:15.46 22 54 Gold
7 Lucie Pepper J-6 F 00:01:39.20 24 00:01:38.82 22 00:03:18.02 23 56 Gold
62 Brinna Keillor J-4 F 00:01:37.14 22 00:01:41.11 24 00:03:18.25 24 56 Bronze
5 Paige Stevenson J-6 F 00:01:44.06 25 00:01:45.89 25 00:03:29.95 25 65 Gold
25 Alexzandra Wimer J-5 F 00:01:50.74 28 00:01:46.61 26 00:03:37.35 26 71 Silver
21 Nellie Hall J-5 F 00:01:48.45 26 00:01:51.26 27 00:03:39.71 27 73 Silver
8 Katherine Wilkinson J-6 F 00:01:49.36 27 00:01:51.92 28 00:03:41.28 28 74 Silver
6 Lauren Rudinsky J-6 F 00:01:56.98 29 00:02:01.18 29 00:03:58.16 29 87 Bronze
54 Kimberly Kirchmeier J-4 F DNS DNS DNS
55 Sarah Puddy J-4 F DNS DNS DNS
22 Haley Keillor J-5 F DNS DNS DNS
33 Claire Stevenson J-5 F DNS DNS DNS
28 Anneliese Pozzi J-5 F DNS DNS DNS
3 Ashlynn Campbell J-6 F DNS DNS DNS