Mini World Cup Mens Slalom - 1/26/02
Bib # Name Class Gender 1st Run Place 2nd Run Place Overall Place NASTAR Medal
95 Tommy Ford J-4 M 00:00:24.06 1 00:00:31.03 2 00:00:55.09 1 19 Gold
75 Anton Hilts J-4 M 00:00:26.11 3 00:00:30.57 1 00:00:56.68 2 22 Gold
81 Max Gomber J-4 M 00:00:25.77 2 00:00:32.63 3 00:00:58.40 3 26 Gold
76 Kevin Prodehl J-4 M 00:00:26.64 4 00:00:34.07 5 00:01:00.71 4 31 Gold
91 Rees Stevenson J-4 M 00:00:27.63 9 00:00:34.22 6 00:01:01.85 5 33 Gold
72 Shyama Ellis J-4 M 00:00:26.80 6 00:00:35.49 11 00:01:02.29 6 34 Gold
82 Cody Kohlmoos J-4 M 00:00:28.06 12 00:00:34.48 7 00:01:02.54 7 35 Gold
84 Kevin Gudgel J-4 M 00:00:27.58 7 00:00:35.09 9 00:01:02.67 8 35 Gold
15 Trevor Olsen J-6 M 00:00:28.21 14 00:00:35.14 10 00:01:03.35 9 37 Gold
34 Wilson McLain J-5 M 00:00:28.12 13 00:00:35.96 13 00:01:04.08 10 38 Gold
40 Jordan Schiemer J-5 M 00:00:29.22 16 00:00:36.01 14 00:01:05.23 11 41 Gold
68 Corey Cahalane J-4 M 00:00:29.14 15 00:00:36.51 16 00:01:05.65 12 42 Silver
87 Carson Miller J-4 M 00:00:29.81 18 00:00:36.26 15 00:01:06.07 13 42 Bronze
88 Graham Miller J-4 M 00:00:29.27 17 00:00:36.89 17 00:01:06.16 14 43 Silver
42 Alex Gibbs J-5 M 00:00:30.05 20 00:00:37.20 18 00:01:07.25 15 45 Gold
50 Ian Halderman J-5 M 00:00:27.89 10 00:00:39.69 24 00:01:07.58 16 46 Gold
18 Tyler Nelson J-6 M 00:00:31.16 21 00:00:39.79 25 00:01:10.95 17 53 Gold
96 Zack Foster J-4 M 00:00:31.72 24 00:00:39.49 22 00:01:11.21 18 54 Bronze
80 Andy Hackbarth J-4 M 00:00:26.73 5 00:00:45.81 37 00:01:12.54 19 56 Bronze
17 Christian Schuster J-6 M 00:00:32.12 25 00:00:40.48 27 00:01:12.60 20 57 Gold
35 Jesper Hilts J-5 M 00:00:27.58 8 00:00:45.08 36 00:01:12.66 21 57 Silver
71 Michael Johnston J-4 M 00:00:32.91 27 00:00:39.89 26 00:01:12.80 22 57 Bronze
52 Patrick Madden J-5 M 00:00:31.72 23 00:00:41.81 28 00:01:13.53 23 59 Silver
90 Byron Riemhofer J-4 M 00:00:38.41 33 00:00:35.88 12 00:01:14.29 24 60 Bronze
47 Landon Miller J-5 M 00:00:32.49 26 00:00:42.00 29 00:01:14.49 25 61 Silver
16 Reed Conway J-6 M 00:00:33.42 28 00:00:42.13 31 00:01:15.55 26 63 Gold
43 Gunnar Oliphant J-5 M 00:00:34.59 29 00:00:42.05 30 00:01:16.64 27 65 Silver
38 Michael Widmer J-5 M 00:00:36.83 31 00:00:43.72 35 00:01:20.55 28 74 Bronze
10 Lane Rutherford J-6 M 00:00:38.30 32 00:00:43.41 33 00:01:21.71 29 76 Silver
36 Logan Olsen J-5 M 00:00:43.04 34 00:00:48.27 38 00:01:31.31 30 97 I'm Doing It
48 Camron Riemhofer J-5 M 00:00:31.39 22 00:01:09.61 39 00:01:41.00 31 118 I'm Doing It
19 Fritz Stevenson J-6 M DNF 00:00:39.60 23 DNF
93 Andrew Wieneke J-4 M 00:00:27.92 11 DSQ DSQ
44 Cody Camarata J-5 M 00:00:29.82 19 DSQ DSQ
78 Alexander Westphal J-4 M DSQ 00:00:32.93 4 DSQ
41 Cole Timm J-5 M DSQ 00:00:37.52 19 DSQ
79 David Kerlin J-4 M DSQ 00:00:43.00 32 DSQ
37 James Bridges J-5 M DSQ 00:00:38.97 20 DSQ
73 Chad Tullis J-4 M DSQ DNF DSQ
39 Jordan Rudinsky J-5 M 00:00:35.00 30 DSQ DSQ
53 Bryant Wilkinson J-5 M DNF DSQ DSQ
74 Sean Stevenson J-4 M DSQ 00:00:35.01 8 DSQ
70 Nick Anthony J-4 M DSQ 00:00:43.51 34 DSQ
13 Kieran Adams J-6 M DSQ 00:00:39.19 21 DSQ
49 Alex Payne J-5 M DNS DNS DNS
14 Jack Menefee J-6 M DNS DNS DNS
12 Robert "Bo" Hall J-6 M DNS DNS DNS
46 Andrew Campbell J-5 M DNS DNS DNS
51 Will Johnston J-5 M DNS DNS DNS
9 Michael Menefee J-6 M DNS DNS DNS
45 Patrick Duffie J-5 M DNS DNS DNS
11 John Menefee J-6 M DNS DNS DNS
86 Patrick Byfield J-4 M DNS DNS DNS
83 Logan Collier J-4 M DNS DNS DNS
94 Erich Stuebgen J-4 M DNS DNS DNS
69 Douglas Smith J-4 M DNS DNS DNS
92 George Glass J-4 M DNS DNS DNS
85 Lucas Rietmann J-4 M DNS DNS DNS
77 Peter Schweitzer J-4 M DNS DNS DNS
67 Chad Edwards J-4 M DNS DNS DNS
89 Stephen London J-4 M DNS DNS DNS