Sunrise to Summit 2001 Mt. Bachelor August 25, 2001
NO BIB# Last Name First Name Sex Age Time
1st 401 Wadsworth Justin M 33 0.34.16
2nd 398 Weaver Patrick M 32 0.36.29
3rd 325 King Mark M 41 0.37.50
4th 385 Hostetler Trevor M 28 0.38.25
5th 369 Mahood Colin M 24 0.38.42
6th 377 Fecteau Andy M 36 0.39.27
7th 347 Tedrow Jason M 28 0.40.04
8th 317 Grove Kevin M 28 0.40.21
9th 394 Packman Dan M 37 0.41.08
10th 362 Browning Jeff M 30 0.41.32
11th 348 Thompson Mitch M 32 0.41.39
12th 342 Southwell Julie F 32 0.43.21
13th 313 Forester Eric M 30 0.43.59
14th 370 Margeson Bill m 16 0.44.13
15th 326 King Suzanne F 37 0.44.23
16th 400 Banach Kevin m 38 0.44.24
17th 331 McNairy Dan M 30 0.44.34
18th 361 Colomb Henry m 33 0.44.43
19th 366 Blust Tom m 47 0.44.51
20th 378 Dragen Denny M 35 0.45.36
21st 382 Scheve Inge F 27 0.46.32
22nd 393 Mittemeijer Matt M 33 0.47.28
23rd 344 Stryker Lev M 26 0.48.04
24th 320 Howard J.J. M 29 0.48.27
25th 376 Ogden Michael M 47 0.48.48
26th 388 Tozer Shelly F 39 0.48.52
27th 384 Vergona Joel M 37 0.48.57
28th 321 Howell Bill M 49 0.49.30
29th 318 Haake David M 39 0.50.08
30th 359 Hostbjor Shane m 45 0.51.15
31st 306 Daletas Sharon F 38 0.51.30
32nd 316 Groesz Bill M 54 0.52.07
33rd 368 De Young Nicole F 18 0.52.10
34th 312 Fitzsimmons Gene M 43 0.52.57
35th 332 Miller Peter M 53 0.53.28
36th 345 Switzer Aaron M 34 0.53.44
37th 386 Anderson Jerry M 41 0.54.15
38th 314 Gage Ryan M 24 0.54.19
39th 391 Keener Jed M 12 0.54.24
40th 374 Smullin David m 48 0.55.02
41st 381 Anderson Jeff M 40 0.55.11
42nd 383 Katsberg Ron M 48 0.55.19
43rd 323 Johnson Carolyn F 40 0.55.35
44th 395 Schneider Dave M 42 0.55.51
45th 389 Morris Cliff M 44 0.55.55
46th 315 Groesz Jeannie F 51 0.56.02
47th 364 Luoma David m 43 0.56.04
48th 333 Miller Suzie F 48 0.56.32
49th 324 Johnson Mike M 4? 0.57.08
50th 328 Luoma Bob M 49 0.57.34
51st 301 Ayarra David M 66 0.58.24
52nd 387 McDonald Kathleen F 34 0.59.10
53rd 360 Anderson John m 36 1.01.21
54th 353 Whiting Connie F 37 1.01.22
55th 350 Wadsworth Jeanne F 42 1.02.06
56th 334 Monico Laurie F 43 1.02.27
57th 343 Stanley Susan F 43 1.02.33
58th 399 English Linda f 36 1.02.47
59th 380 Jett Doug M 33 1.03.42
60th 358 Hollander Lew m 71 1.05.57
61st 309 Dunston Kirin F 26 1.06.16
62nd 357 Schneider Paul M 36 1.06.36
63rd 363 Waterson Ellen f 54 1.08.00
64th 390 Keener Mark M 42 1.08.01
65th 379 Iampietor Patricia F 33 1.10,02
66th 392 Tuttle John M 48 1.11.54
67th 335 Pettit Jayette F 34 1.15.06
68th 311 Estell Greg M 41 1.15.07
69th 373 Armstrong Dick m 52 1.15.36
70th 307 Dobson Eileen F 57 1.17.46
71st 327 Krieves Katie F 49 1.18.08
72nd 336 Ptacnik Don M 53 1.19.04
73rd 356 Brundage Bruce M 62 1.21.48
74th 355 Uppendahl Don M 72 1.22.55
75th 402 Anderson Laura F 31 1.26.24
76th 403 Pacewic Ben M 29 1.26.25
77th 375 Henderson Louise f 49 1.26.32
78th 397 Fowles Gary M 51 1.26.52
79th 341 Silver Jeremy M 11 1.28.49
80th 396 Fowles Susan F 50 1.30.18
81st 365 Vanderzanden Amy f 15 1.32.55
82nd 367 Vanderzanden K f 44 1.33.15
83rd 308 Dobson Steve M 60 1.36.56
84th 330 Marsala Lori F 45 1.43.34
85th 371 Rich Kalyn f 14 1.51.56
86th 372 Fullemer Vickie f 46 1.51.56
87th 340 Sant Jesse M 11 1.51.58
88th 338 Sant Bob M 38 1.52.01
89th 404 Browning Jody F 46 1.55.07
90th 408 Kottkamp David M 59 1.55.13
91st 405 Norris Abbey F 20 1.55.14
92nd 406 Kottkamp Libby F 20 1.55.15
93rd 407 Kottkamp Cassie F 53 1.55.22
94th 302 Bragas Maria F 29 2.05.42
95th 337 Repman Julie F 29 2.05.42
339 Sant Hana F 13 dnf
354 Brundage Rita F 62 dnf
303 Chapin Melissa F 29 dns
304 Crawford Scott M 46 dns
305 Crist Cypresse F 28 dns
310 Erhard Jack M 42 dns
319 Hitt Elizabeth F 35 dns
322 Johnson Brad M 44 dns
329 Markham Mark M 54 dns
346 Tatman Matilda F 50 dns
349 Van Camp Paul M 51 dns
352 Walsh Michele F 40 dns