CASCADE CREST 2002
                15 and 25 km Freestyle
                   Saturday  April 6th, 2002
             Mt. Bachelor
Click refresh if lines run together
Presented by Mt Bachelor Ski Education Foundation
Results 25K
RACER NAME Club Affiliation Gen-der Bib # USSA Class Distance Start Time Finish Time Results
Molly Grove XC Oregon F 72 SEN 25 00:30 1:24:00.3 1:23:30.3
Ellen Cordes TLC F 100 SEN 25 00:30 1:31:15.3 1:30:45.3
                 
Julie Southwell XC Oregon F 24 M1 25 00:30 1:23:58.9 1:23:28.9
Mary Schultz XCO & TLC F 91 M1 25 00:30 1:23:59.9 1:23:29.9
                 
Suzanne King Atomic F 75 M2 25 00:30 1:12:43.9 1:12:13.9
Julie Downing XC Oregon F 110 M2 25 00:30 1:27:05.6 1:26:35.6
Kathleen Welland   F 96 M2 25 00:30 1:36:15.5 1:35:45.5
Heather Patrick Methow Valley NC F 106 M2 25 00:30 1:40:29.7 1:39:59.7
Mary Jo Rutten   F 103 M2 25 00:30 2:07:52.8 2:07:22.8
Pam Stevenson   F 109 M2 25 00:30 2:12:00.0 2:11:30.0
                 
Jeanne Wadsworth TLC F 88 M3 25 00:30 1:26:03.9 1:25:33.9
Karen Kenlan SUNNYSIDE F 64 M3 25 00:30 1:34:07.5 1:33:37.5
Ruth Williamson TLC F 111 M3 25 00:30 1:41:56.2 1:41:26.2
Suzan Hopkins   F 102 M3 25 00:30 1:47:39.4 1:47:09.4
                 
Nancy Bruce TLC F 108 M4 25 00:30 1:56:44.6 1:56:14.6
                 
Susie Miller MBSEF F 114 M5 25 00:30 1:36:42.9 1:36:12.9
                 
Dagmar Eriksson TLC F 86 M6 25 00:30 1:42:57.2 1:42:27.2
Matt Drescher   M 70 J3 25 00:30 2:11:06.0 2:10:36.0
                 
Tom Segal MBSEF M 112 J1 25 00:30 1:20:20.8 1:19:50.8
Trent Lowe MBSEF M 98 J1 25 00:30 DNF #VALUE!
                 
David Kurtz MBSEF M 65 OJ 25 00:30 1:18:28.2 1:17:58.2
                 
Jason Tedrow MBSEF M 93 SEN 25 00:30 1:12:44.3 1:12:14.3
Mike Heidenreich XC Oregon M 82 SEN 25 00:30 1:16:50.8 1:16:20.8
Kevin Grove XC Oregon M 71 SEN 25 00:30 1:17:13.7 1:16:43.7
Dave Cieslowski XC Oregon M 79 SEN 25 00:30 1:23:46.6 1:23:16.6
Hugh Klinedinst   M 63 SEN 25 00:30 1:24:58.2 1:24:28.2
Zack Welker TLC M 99 SEN 25 00:30 1:30:14.8 1:29:44.8
Sergei Ivanov   M 107 SEN 25 00:30 1:38:24.4 1:37:54.4
                 
Bob Brady   M 89 M1 25 00:30 1:21:04.7 1:20:34.7
                 
Ben Husaby MBSEF M 84 M2 25 00:30 1:06:51.3 1:06:21.3
Andy Fectau REBOUND M 117 M2 25 00:30 1:14:22.9 1:13:52.9
Dan Nelson   M 115 M2 25 00:30 1:23:17.8 1:22:47.8
Erik Huston   M 83 M2 25 00:30 1:24:16.4 1:23:46.4
Greg Talbert TOKO M 101 M2 25 00:30 1:26:19.5 1:25:49.5
Denny Dragan   M 116 M2 25 00:30 1:27:38.0 1:27:08.0
James Thornton   M 67 M2 25 00:30 1:30:14.2 1:29:44.2
Kelly Wieber   M 74 M2 25 00:30 1:41:51.0 1:41:21.0
Sam Moss   M 68 M2 25 00:30 1:48:30.0 1:48:00.0
                 
Mark King Atomic M 78 M3 25 00:30 1:10:23.8 1:09:53.8
Alex Hall   M 77 M3 25 00:30 1:20:03.2 1:19:33.2
David Blair   M 73 M3 25 00:30 1:22:47.3 1:22:17.3
Scott Yount SUNNYSIDE M 92 M3 25 00:30 1:27:18.2 1:26:48.2
Bruce Churchill TLC M 76 M3 25 00:30 1:32:05.2 1:31:35.2
                 
Joel Melka   M 61 M4 25 00:30 1:25:52.8 1:25:22.8
Bert Pschunder   M 97 M4 25 00:30 1:27:03.0 1:26:33.0
Gary Bowlin   M 62 M4 25 00:30 1:28:31.9 1:28:01.9
Steve Berg Methow Valley NC M 105 M4 25 00:30 1:30:04.5 1:29:34.5
David Smullin TLC M 66 M4 25 00:30 1:30:28.8 1:29:58.8
                 
David Bong MBSEF M 90 M5 25 00:30 1:28:29.1 1:27:59.1
Byron Oberst   M 85 M5 25 00:30 1:31:16.6 1:30:46.6
Chris Carey TLC M 81 M5 25 00:30 1:31:53.2 1:31:23.2
Oriole Sole-Costa   M 60 M5 25 00:30 1:33:38.9 1:33:08.9
Lew Becker MBSEF M 95 M5 25 00:30 1:33:50.4 1:33:20.4
Steve Greening   M 118 M5 25 00:30 1:51:27.4 1:50:57.4
                 
Jim Jaqua   M 113 M6 25 00:30   ###########
Michel Bayard   M 119 M6 25 00:30 DNF #VALUE!
                 
Reider Peterson SO. ORE ONC M 104 M7 25 00:30 1:33:15.0 1:32:45.0
Gary Hoagland   M 94 M7 25 00:30 1:45:59.2 1:45:29.2
Bill Martin CONC M 80 M7 25 00:30 1:50:02.8 1:49:32.8
Douglas King TLC M 69 M7 25 00:30 2:00:25.7 1:59:55.7
                 
Joe Csizmazia   M 87 M9 25 00:30 1:46:53.2 1:46:23.2
                 
  Results 15K
RACER NAME Club Affiliation Gen-der Bib # USSA Class Distance Start Time Finish Time Results
Isabell Smith MBSEF F 23 J4 15 10:00 1:47:30.3 1:37:30.3
                 
Blake Fowles MBSEF F 12 J2 15 10:00 1:01:08.5 0:51:08.5
                 
Katey Kelley MBSEF F 8 J1 15 10:00 1:03:01.5 0:53:01.5
Kira Folden MBSEF F 11 J1 15 10:00 1:13:06.9 1:03:06.9
                 
Inge Scheve XC Oregon F 17 SEN 15 10:00 1:00:20.7 0:50:20.7
                 
Nancy McCormick   F 28 M1 15 10:00 1:25:31.2 1:15:31.2
                 
Vikki Hickman   F 19 M4 15 10:00 1:17:03.2 1:07:03.2
                 
Holly Lapoint   F 13 M5 15 10:00 1:15:16.2 1:05:16.2
                 
Juanita King TLC F 3 M6 15 10:00 1:18:52.4 1:08:52.4
Gloria Ploss   F 2 M6 15 10:00 1:34:46.7 1:24:46.7
Reitler Hodgert TLC M 15 J5 15 10:00 1:15:25.7 1:05:25.7
                 
Marlo See   M 10 J3 15 10:00 1:10:46.5 1:00:46.5
Tom Smith MBSEF M 25 J3 15 10:00 1:14:37.5 1:04:37.5
                 
Charlie Smith MBSEF M 26 J2 15 10:00 0:59:15.9 0:49:15.9
                 
Kirk Harr MBSEF M 5 J1 15 10:00 0:58:55.7 0:48:55.7
                 
Brad Schaeppi   M 7 SEN 15 10:00 1:03:44.4 0:53:44.4
                 
Rick Peters   M 6 M2 15 10:00 1:00:07.5 0:50:07.5
Steve Porino   M 29 M2 15 10:00 1:04:02.2 0:54:02.2
Chuck Kenlan   M 30 M2 15 10:00 1:06:34.0 0:56:34.0
Eric Schnider   M 21 M2 15 10:00 1:07:21.9 0:57:21.9
Mathew Lasala   M 20 M2 15 10:00 1:07:46.4 0:57:46.4
Fred Boogs   M 16 M2 15 10:00 1:07:46.7 0:57:46.7
                 
Scott Seton   M 18 M3 15 10:00 1:02:11.3 0:52:11.3
Greg Salciccioli   M 27 M3 15 10:00 1:07:07.0 0:57:07.0
                 
Peter Miller MBSEF M 4 M5 15 10:00 1:01:40.0 0:51:40.0
Norm Ploss   M 1 M5 15 10:00 1:10:51.0 1:00:51.0
Tom Usher   M 22 M5 15 10:00 1:13:35.8 1:03:35.8
                 
Tad Hodgert TLC M 14 M6 15 10:00 1:16:55.6 1:06:55.6
                 
Frank See   M 9 M8 15 10:00 1:13:35.4 1:03:35.4