SKYLINER OPEN
                       5, 10, and 15km Classic
                                Sunday, January 20th, 2002
                            Mt. Bachelor, OR
Presented by MT Bachelor Ski Education Foundation
               OFFICIAL RESULTS
5k Girls J3
CLUB USSA # RACER NAME Gen-der USSA Class Bib # Start Time Finish Time Results Race Points Total Seconds
MVSTA N Bjornsen, Sadie  F J3 2 01:00 0:18:32.5 0:17:32.5 0.00 1052.5
BL MTN N Johnson, Kirsten  F J3 1 00:30 0:19:33.4 0:19:03.4 51.82 1143.4
MVSTA N Houk, Natalie  F J3 4 02:00 0:24:33.2 0:22:33.2 171.42 1353.2
5k Boys J3  
MVSTA N Bjornsen, Erik  M J3 9 04:30 23:09.7 0:18:39.7 0.00 1119.7
                     
5k Boys J2
CLUB USSA # RACER NAME Gen-der USSA Class Bib # Start Time Finish Time Results Race Points Total Seconds
BL MNT P5441225 Axelrod, Ezra  M J2 45 22:30 0:38:26.0 0:15:56.0 0.00 956
MVSTA N Sullivan, John  M J2 43 21:30 0:38:21.5 0:16:51.5 34.83 1011.5
MVSTA N Young, Noah  M J2 47 23:30 0:40:48.5 0:17:18.5 51.78 1038.5
MVSTA N Robertson, Evan  M J2 41 20:30 0:37:56.3 0:17:26.3 56.67 1046.3
MBSEF N Smith-Blockley, Stuart M J2 40 20:00 0:37:42.4 0:17:42.4 66.78 1062.4
SNSEF N Larson, Wyeth  M J2 46 23:00 0:41:19.8 0:18:19.8 90.25 1099.8
SNSEF N Parker, Drew  M J2 44 22:00 0:41:42.1 0:19:42.1 141.90 1182.1
LVWTH N Anderson, Torri   M J2 42 21:00 0:39:48.4 DQ    
                     
5k Girls J2
CLUB USSA # RACER NAME Gen-der USSA Class Bib # Start Time Finish Time Results Race Points Total Seconds
MBSEF N Roy, Zoe  F J2 62 31:00 0:48:31.3 0:17:31.3 0.00 1051.3
MBSEF P5747761 Fowles, Blake  F J2 63 31:30 0:49:12.0 0:17:42.0 6.11 1062
SNSEF P5363965 Redman, Jamie  F J2 57 28:30 0:46:30.4 0:18:00.4 16.61 1080.4
MVSTA N Fisher, Jessica  F J2 59 29:30 0:48:11.8 0:18:41.8 40.24 1121.8
MVSTA P5437389 Honsinger, Kate  F J2 58 29:00 0:47:58.9 0:18:58.9 50.00 1138.9
SNSEF P5363247 France, Kylie  F J2 56 28:00 0:47:09.2 0:19:09.2 55.87 1149.2
MVSTA N Bjornsen, Kaley  F J2 60 30:00 0:49:20.5 0:19:20.5 62.32 1160.5
SNSEF N Koeske, Hannah  F J2 64 32:00 0:51:34.5 0:19:34.5 70.31 1174.5
LVWTH P5624168 Owen, Tanja   F J2 61 30:30 0:51:17.8 0:20:47.8 112.15 1247.8
    Fitzsimmons, Krysten F J2 65 32:30 0:58:26.1 0:25:56.1 288.10 1556.1
                     
10k Men J1/OJ
CLUB USSA # RACER NAME Gen-der USSA Class Bib # Start Time Finish Time Results Race Points Total Seconds
MBSEF P5732243 Lowe, Trent  M J1 84 42:00 1:25:21.1 0:43:21.1 73.63 2601.1
MVSTA P5618632 Gregg, Chad  M J1 95 47:30 1:31:50.6 0:44:20.6 89.04 2660.6
MVSTA P5593702 Naney, Sam   M J1 79 39:30 1:23:56.3 0:44:26.3 90.51 2666.3
MVSTA P5618657 Gregg, Brian  M J1 85 42:30 1:27:21.3 0:44:51.3 96.99 2691.3
SNSEF P5363395 Halloran, Matt  M J1 93 46:30 1:31:33.6 0:45:03.6 100.17 2703.6
SNSEF N Brooks, Brian  M J1 75 37:30 1:24:13.6 0:46:43.6 126.07 2803.6
  P5819727 Morris, Ian  M J1 96 48:00 1:35:08.7 0:47:08.7 132.57 2828.7
SNSEF N Brooks, Scott  M J1 83 41:30 1:28:42.0 0:47:12.0 133.43 2832
MVSTA N Honsinger, Chad  M J1 90 45:00 1:32:51.8 0:47:51.8 143.73 2871.8
LVWTH P5621759 Heath, Tarn   M J1 87 43:30 1:31:51.9 0:48:21.9 151.53 2901.9
SNSEF P5363254 France, Lee  M J1 76 38:00 1:26:22.7 0:48:22.7 151.74 2902.7
BL MNT P5463179 Johnson, Dane  M J1 98 49:00 1:37:24.0 0:48:24.0 152.07 2904
MBSEF P5506225 Segal, Tom  M J1 86 43:00 1:31:38.5 0:48:38.5 155.83 2918.5
MBSEF P5682752 Harr, Kirk  M J1 77 38:30 1:27:51.5 0:49:21.5 166.96 2961.5
  P5826169 Herstein, Andrew  M J1 89 44:30 1:33:58.3 0:49:28.3 168.72 2968.3
TLC N Carroll, Patrick  M J1 92 46:00 1:35:50.0 0:49:50.0 174.34 2990
MBSEF N Farnand, Alex  M J1 88 44:00 1:33:57.3 0:49:57.3 176.23 2997.3
BL MNT N Dixon, Travis   M J1 91 45:30 1:36:20.2 0:50:50.2 189.93 3050.2
MBSEF   vom Steeg, Gerhett M J1 97 48:30 1:43:26.1 0:54:56.1 253.62 3296.1
LVWTH N Hintorne, Danny   M J1 78 39:00 1:55:01.1 1:16:01.1 581.22 4561.1
                     
TLC P55719574 Burkhart, Isaiah  M OJ 80 40:00 1:24:56.0 0:44:56.0 98.20 2696
MBSEF N Kurtz, David  M OJ 82 41:00 1:26:54.0 0:45:54.0 113.23 2754
XCO   vom Steeg, Landon M OJ 94 47:00 1:37:19.2 0:50:19.2 181.91 3019.2
                     
10k Women J1/OJ
CLUB USSA # RACER NAME Gen-der USSA Class Bib # Start Time Finish Time Results Race Points Total Seconds
WHIT N Brooks, Robin  F J1 120 1:00:00 1:35:41.5 0:35:41.5 37.13 2141.5
LVWTH P5570122 Valaas, Laura   F J1 109 54:30 1:30:14.6 0:35:44.6 38.05 2144.6
MBSEF P5821061 Kelley, Katey  F J1 116 58:00 1:33:55.9 0:35:55.9 41.41 2155.9
LVWTH P5624168 Owen, Kristina  F J1 113 56:30 1:32:40.2 0:36:10.2 45.67 2170.2
LVWTH N Clarke, Kirsten   F J1 121 1:00:30 1:37:56.2 0:37:26.2 68.28 2246.2
MVSTA N Plowman, Amanda  F J1 117 58:30 1:36:40.3 0:38:10.3 81.40 2290.3
LVWTH P5624598 Koos, Kari   F J1 110 55:00 1:33:54.3 0:38:54.3 94.49 2334.3
MBSEF N Scott, Lily F J1 107 53:30 1:32:26.0 0:38:56.0 95.00 2336
MBSEF N Foldern, Kira F J1 118 59:00 1:39:04.6 0:40:04.6 115.41 2404.6
SNSEF N Landers, Brook F J1 112 56:00 1:43:13.6 0:47:13.6 243.04 2833.6
SEA N Kolden, Eleanor  F J1 106 53:00 1:41:40.9 0:48:40.9 269.01 2920.9
                     
WHIT P5461314 Brooks, Holly  F OJ 111 55:30 1:29:06.7 0:33:36.7 0.00 2016.7
WHIT P5363577 Hyslop, Meredith  F OJ 119 59:30 1:35:04.8 0:35:34.8 35.14 2134.8
WHIT A5413513 Schoen, Sarah  F OJ 108 54:00 1:31:37.9 0:37:37.9 71.76 2257.9
WHIT F5504477 Hamilton, Kyra  F OJ 114 57:00 1:35:43.8 0:38:43.8 91.37 2323.8
WHIT N Bormann, Jayne  F OJ 115 57:30 1:37:46.9 0:40:16.9 119.07 2416.9
    Morris, Jessica F OJ 122 1:01:00 2:06:23.9 1:05:23.9 541.44 3923.9
                     
15k Men Seniors and Masters
CLUB USSA # RACER NAME Gen-der USSA Class Bib # Start Time Finish Time Results Race Points Total Seconds
ATOMIC N King, Mark  M SR 140 1:10:00 1:55:03.5 0:45:03.5 100.15 2703.5
WHIT P5833694 Wellington, David  M SR 141 1:10:30 1:58:33.2 0:48:03.2 146.69 2883.2
XCO E5227210 Cieslowski, Dave  M SR 145 1:12:30 2:01:23.3 0:48:53.3 159.66 2933.3
XCO N Crawford, Jeremy  M SR 148 1:14:00 1:57:22.3 0:43:22.3 73.94 2602.3
  N Osborn, Erik M SR 152 1:16:00 2:08:29.7 0:52:29.7 215.70 3149.7
  R5795638 Flynn, Coner  M SR 155 1:17:30 2:03:32.0 0:46:02.0 115.30 2762
WHIT N Kromroy, Andrew  M SR 156 1:18:00 2:06:54.6 0:48:54.6 160.00 2934.6
WHIT P5683883 Coven, Ben  M SR 157 1:18:30 2:11:42.7 0:53:12.7 226.84 3192.7
  i5838024 Daraie, Justin  M SR 159 1:19:30 2:06:01.0 0:46:31.0 122.81 2791
WHIT P5690501 Wilson, Mark  M SR 163 1:21:30 2:06:33.4 0:45:03.4 100.12 2703.4
                     
XCO P49196382 Wadsworth, Justin M M1 162 1:21:00 1:59:36.8 0:38:36.8 0.00 2316.8
    Weaver, Patrick M M1 170 1:25:00 2:05:10.2 0:40:10.2 24.19 2410.2
  N Brady, Bob M M1 150 1:15:00 2:05:20.8 0:50:20.8 182.32 3020.8
                     
  N Packman, Dan  M M2 166 1:23:00 2:10:22.7 0:47:22.7 136.20 2842.7
                     
SNC N Heycke, Torsten M M3 144 1:12:00 1:58:11.2 0:46:11.2 117.68 2771.2
TLC P4823860 Hart, Jack  M M3 146 1:13:00 2:01:29.1 0:48:29.1 153.39 2909.1
BL MNT N Axelrod, David M M3 149 1:14:30 2:07:47.4 0:53:17.4 228.06 3197.4
                     
MBSEF N Oliphant, Dennis M M4 167 1:23:30 2:17:23.5 0:53:53.5 237.41 3233.5
TLC N Smullin, David M M4 142 1:11:00 2:06:41.9 0:55:41.9 265.48 3341.9
  N Voderberg, Doug  M M4 151 1:15:30 2:11:20.5 0:55:50.5 267.71 3350.5
                     
MBSEF N Leet, Don M M5 168 1:24:00 2:15:59.7 0:51:59.7 207.93 3119.7
TLC N Havard, Bob  M M5 135 1:07:30 2:00:04.8 0:52:34.8 217.02 3154.8
TLC N Oberst, Byron  M M5 161 1:20:30 2:16:44.6 0:56:14.6 273.95 3374.6
TLC N Bong, David M M5 137 1:08:30 2:05:48.8 0:57:18.8 290.57 3438.8
                     
  N Gregg, Jim M M6 134 1:07:00 2:00:51.1 0:53:51.1 236.78 3231.1
                     
  N Young, Ted M M7 154 1:17:00 2:13:41.1 0:56:41.1 280.81 3401.1
                     
  N James, Stan M M9 169 1:24:30 2:33:30.3 1:09:00.3 472.25 4140.3
                     
10k Women Seniors and Masters
CLUB USSA # RACER NAME Gen-der USSA Class Bib # Start Time Finish Time Results Race Points Total Seconds
XCO   Scheve, Inge F SR 180 1:30:00 2:06:40.6 0:36:40.6 54.71 2200.6
  N Schat, Marjolew F SR 182 1:31:00 2:16:43.5 0:45:43.5 216.23 2743.5
                     
XCO R4545893 Southwell, Julie F M1 178 1:29:00 2:03:22.6 0:34:22.6 13.66 2062.6
                     
    Welland, Kathleen F M2 177 1:28:30 2:13:13.4 0:44:43.4 198.35 2683.4
                     
TLC N Wadsworth, Jeanne  F M3 185 1:32:30 2:09:32.7 0:37:02.7 61.29 2222.7
    Kenlan, Karen F M3 187 1:33:30 2:16:13.0 0:42:43.0 162.53 2563
                     
    Price, Ginny F M4 174 1:27:00 2:04:49.4 0:37:49.4 75.18 2269.4
                     
TLC   Eriksson, Dagmar F M6 179 1:29:30 2:15:32.9 0:46:02.9 222.01 2762.9
TLC N King, Juanita  F M6 181 1:30:30 2:25:28.4 0:54:58.4 381.33 3298.4